Position Number: 00091992 | Working Title: Clinical Study Coordinator |
Department Name: Int Med Infectious Diseases UNMC | Reports To Title: Research Nurse Manager |
FLSA Designation:  | Union:  |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Develop Research Protocols and IRB Submissions | 30 | 1. Work with the primary investigator in developing research protocols and IRB correspondence. (E) | |
Case Management | 25 | 1. Coordinates patient participation in investigational protocols; enrolls patient, processes consent form, educates patient regarding study, plans patient#s evaluation, coordinates patient#s care plan, serves as patient#s primary contact, provide care under PI#s direction, evaluate and report trial progress to PI. (E) | |
Data Collection | 25 | 1. Provides data collection by completing accurate case reports in a timely manner. (E) | |
Coordinate sponsor visits. | 20 | . Coordinates sponsor visits from funding agencies. (E) |
TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
---|---|---|---|
Administrator / Co-Coordinator | Within Department | Daily | Grants Administration |
UNMC Research Faculty | Internal to UNMC | Daily | Gather patient information for case management |
Research Patients | External to UNMC | 2-3 times a week | Study Assessment |
Regulatory Affairs | Internal to UNMC | Weekly | IRB Preparation |
Sponsored Programs Administration | Internal to UNMC | Weekly | Grant Preparation |
Administrator II, Libby Morgan; Direct, Daily |
Does this position supervise?:
No |
Type of Supervision Exercised:
NA |
Office,Lab,Clinical |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Infant (6 wks - 12 months),Toddler (1-3 years),Pre-School (3-6 years),School Age (6-12 years),Adolescence (12-18 years),Adult (18-65 years),Geriatric (65 and older) |
Sit: Frequently (34-66%) | Bending: Not Required |
Stand: Occasionally (1-33%) | Kneeling: Not Required |
Walk: Occasionally (1-33%) | Reaching: Occasionally (1-33%) |
Drive Motor Vehicle: Not Required | Crawling: Not Required |
Squatting: Not Required | Climbing: Occasionally (1-33%) |
If other, please explain:
Full extent of activity TBD by patient care and research activities. |
Lift: Occasionally (1-33%)  11 - 20 lbs | Push: Occasionally (1-33%)  11 - 20 lbs |
Carry: Not Required  Not Applicable | Pull: Not Required  Not Applicable |
If other Lift, Carry, Push, Pull, please explain:
Full extent of activity TBD by patient care and research activities. |
Animals (Category 1): NO | Moving Machinery: NO |
Animals (Category 3): NO | Biohazardous Material: NO |
Blood & Bloody Fluids: YES | Uncomfortable temperature/ humidity: NO |
Radiation/ Radioactive: NO | Noise: NO |
Chemical Hazards: NO | Working from Heights: NO |
Electrical Hazards: NO | Confined Space: NO |
3B or Class 4 Laser: NO | Dust and Dusty environments: NO |
Hot Work: NO |
If other exposure, please explain:
Full extent of Exposure TBD by patient care and research activities. |
Hearing Protection: NO | Eye Protection: NO |
Half or Full Face Reusable Respirator: NO | Protective Clothing: NO |
If other protection, please explain:
Full extent of protective TBD by patient care and research activities. |
Keyboard: YES | Pipefitting: NO |
Fine Manipulation: YES | Grasping: YES |
Repetitive Motion: YES |
If other use of hands/ wrists, please explain:
Full extent of hand/wrist TBD by position activities. |
Ability to Speak: YES | Depth Perception: YES |
Hearing: NO | Distant Vision: YES |
Sight: YES | Near Vision: YES |
Color Vision: YES | Peripheral Vision: YES |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Campus Essential |