Position Number: 00090983 | Working Title: Clinical Study Coordinator |
Department Name: Int Med DEM UNMC | Reports To Title: Administrator I |
FLSA Designation:  | Union:  |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Study Patient Recruitment | 40 |
| |
Manage clinical study | 25 |
| |
Data entry and verification | 25 |
| |
Other duties | 5 |
| |
Demonstration of Age-specific competencies | 5 |
|
TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
---|---|---|---|
VAMC & UNMC Endocrinology faculty and | Internal to UNMC | Daily | Coordinate work and communication |
Patients and Families | External to UNMC | Weekly | Recruit study patients, schedule appointments, perform light clinical duties |
Outside sponsors and agencies | External to UNMC | As needed | Provide necessary information, facilitate communication |
Division Chair, Cyrus Desouza, Direct Daily |
Does this position supervise?:
No |
Type of Supervision Exercised:
NA |
Office,Lab,Clinical |
If Other/Combined Environment, please explain:
Full extent of working environments TBD by position activities |
Sit: Frequently (34-66%) | Bending: Frequently (34-66%) |
Stand: Frequently (34-66%) | Kneeling: Not Required |
Walk: Frequently (34-66%) | Reaching: Occasionally (1-33%) |
Drive Motor Vehicle: Occasionally (1-33%) | Crawling: Not Required |
Squatting: Occasionally (1-33%) | Climbing: Occasionally (1-33%) |
If other, please explain:
Full extent of activity TBD by position activities |
Lift: Frequently (34-66%)  11 - 20 lbs | Push: Frequently (34-66%)  11 - 20 lbs |
Carry: Frequently (34-66%)  11 - 20 lbs | Pull: Frequently (34-66%)  11 - 20 lbs |
If other Lift, Carry, Push, Pull, please explain:
Full extent of Lift/Carry/Push/Pull Activity TBD by position activities |
Animals (Category 1): NO | Moving Machinery: YES |
Animals (Category 3): NO | Biohazardous Material: YES |
Blood & Bloody Fluids: YES | Uncomfortable temperature/ humidity: YES |
Radiation/ Radioactive: NO | Noise: NO |
Chemical Hazards: YES | Working from Heights: NO |
Electrical Hazards: NO | Confined Space: NO |
3B or Class 4 Laser: NO | Dust and Dusty environments: NO |
Hot Work: NO |
If other exposure, please explain:
Full extent of Exposures TBD by position activities |
Hearing Protection: NO | Eye Protection: NO |
Half or Full Face Reusable Respirator: NO | Protective Clothing: NO |
If other protection, please explain:
Full extent of Protective Equipment TBD by position activities. |
Keyboard: YES | Pipefitting: NO |
Fine Manipulation: YES | Grasping: YES |
Repetitive Motion: YES |
If other use of hands/ wrists, please explain:
Full extent of Hand/Wrist TBD by position activities |
Ability to Speak: YES | Depth Perception: YES |
Hearing: NO | Distant Vision: YES |
Sight: YES | Near Vision: YES |
Color Vision: YES | Peripheral Vision: NO |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Campus Essential,Department Essential,If needed, could the employee work from home during an emergency condition?:Yes |