Position Number: 00090951 | Working Title: Simulation Operation Specialist |
Department Name: CON-Northern Division UNMC | Reports To Title: Assistant Dean |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Learning and Training Systems Support # | 50 |
| |
Supervision | 30 |
| |
Audiovisuals and Technology Support ## | 20 |
|
How quickly is the overall correctness of the work of an incumbent in this position typically determined?:
Determined over a period of months |
Include budget dollars, value of assets, and impact in terms of organizational exposure to risk/liability.
Describe the budgetary accountabilities for this position:
Budgetary impact regarding use of state-aided funding and student fees revenues. Value of assets in excess of $1 million. Must work within overall College and unit budgetary restrictions while providing necessary services and supplies to achieve educational mission. |
What impact do the decisions/recommendations made by the position have on the department/campus?:
Decisions/recommendations impact the efficiency and effectiveness of education delivery to students in Health Science Education Center in Kearney. |
TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
---|---|---|---|
faculty, staff and students | Within Department | Daily | provide support related to simulation equipment, clinical skills lab, standardized patients |
visitors, prospective students, elected officials, vendors and representatives from outside age | External to UNMC | As needed | provide information and support regarding CON and CAHP educational mission, especially as it relates to simulation, clinical skills training, classroom technology and learning materials. Coordinate supply acquisition and repair and maintenance needs with vendors. |
information technology personnel; faculty, staff and students | Internal to UNMC | As needed | provide information related to facilities, technology and programs; consult related to technical matters |
information technology faculty and staff | Within Department | 2-3 times a week | provide support and assistance, discuss and resolve problems, provide input regarding issues related to information and learning technology software and hardware |
Supervised by Director of Simulation center |
Does this position supervise?:
No |
Type of Supervision Exercised:
N/A |
Other/ Combined |
If Other/Combined Environment, please explain:
Clinical skills lab provides simulated hospital/clinic environment to learn and practice nursing and allied health professions skills. Skills lab facilities are located within Health Science Education Center in Kearney. |
Sit: Frequently (34-66%) | Bending: Occasionally (1-33%) |
Stand: Frequently (34-66%) | Kneeling: Occasionally (1-33%) |
Walk: Occasionally (1-33%) | Reaching: Occasionally (1-33%) |
Drive Motor Vehicle: Not Required | Crawling: Not Required |
Squatting: Occasionally (1-33%) | Climbing: Not Required |
If other, please explain:
N/A |
Lift: Not Required  Not Applicable | Push: Occasionally (1-33%)  11 - 20 lbs |
Carry: Occasionally (1-33%)  21 - 40 lbs | Pull: Occasionally (1-33%)  21 - 40 lbs |
If other Lift, Carry, Push, Pull, please explain:
N/A |
Animals (Category 1): NO | Moving Machinery: NO |
Animals (Category 3): NO | Biohazardous Material: NO |
Blood & Bloody Fluids: NO | Uncomfortable temperature/ humidity: NO |
Radiation/ Radioactive: NO | Noise: NO |
Chemical Hazards: NO | Working from Heights: NO |
Electrical Hazards: NO | Confined Space: NO |
3B or Class 4 Laser: NO | Dust and Dusty environments: NO |
Hot Work: NO |
If other exposure, please explain:
N/A |
Hearing Protection: NO | Eye Protection: NO |
Half or Full Face Reusable Respirator: NO | Protective Clothing: NO |
If other protection, please explain:
N/A |
Keyboard: YES | Pipefitting: NO |
Fine Manipulation: YES | Grasping: NO |
Repetitive Motion: YES |
If other use of hands/ wrists, please explain:
N/A |
Ability to Speak: YES | Depth Perception: NO |
Hearing: NO | Distant Vision: NO |
Sight: YES | Near Vision: NO |
Color Vision: NO | Peripheral Vision: NO |
During emergency conditions due to severe weather, natural disasters, major utility failures, or other unplanned events, certain personnel are activated to minimizethe impacts of emergencies and disasters, and to protect people, property, and restore the primary mission of the University of Nebraska Medical Center.These personnel occupy positions which are designated as 'Essential Positions.'
Essential:
NO |