Position Number: 00090848 | Working Title: Education Program/Office Associate |
Department Name: Int Med DEM UNMC | Reports To Title: Administrator I |
FLSA Designation:  | Union:  |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Provides support for education mission: | 50 |
| |
Provides administrative support to Division Chief and Medical Director: | 30 | 1. Manage the Division Chief and Medical Director’s calendars and develop efficient systems and processes to maximize utility of Division Chief and Medical Director’s time. (E) | |
Personnel | 10 | 1. Manage documentation and provide support for all aspects of the Division Chief periodic academic review for all division faculty. | |
Other Miscellaneous duties and project as assigned | 10 | 1. Tackles special projects identified for special handling by the administrator (E); |
TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
---|---|---|---|
1. Endocrinology and Internal Medicine Faculty and Staff | Within Department | Daily | To coordinate information and process pertaining to responsibilities of Division Chief, Medical Director, Administrator, and Research teams. |
2. UNMC Faculty and Staff | Internal to UNMC | Daily | To coordinate information and process pertaining to responsibilities of Division Chief and Division Administrator. |
4. VAMC faculty & staff | External to UNMC | Daily | To coordinate activities with VA faculty & Personnel pertaining to research, fellowship, and clinical duties. |
3. The Nebraska Medical Center/Clinical Enterprise | External to UNMC | 2-3 times a week | To facilitate communications with the Diabetes Center, Diabetes Services, and other hospital-related issues integral to DEM clinical activities. |
5. UNMC Physicians/Clinical Enterprise | External to UNMC | 2-3 times a week | To facilitate communications related to the clinical entities, billing & compliance, faculty/provider compensation and credentialing, and contractual relationships. |
6. National and International agencies and Boards | External to UNMC | Weekly | To facilitate communications related to Chief#s multiple roles as Chief, Fellowship director, PI, and VA regional director. |
Administrator l, direct, daily |
Does this position supervise?:
No |
Type of Supervision Exercised:
NA |
Office |
If Other/Combined Environment, please explain:
Full extent of working environments by position activities |
Sit: Continually (67-100%) | Bending: Occasionally (1-33%) |
Stand: Frequently (34-66%) | Kneeling: Occasionally (1-33%) |
Walk: Frequently (34-66%) | Reaching: Occasionally (1-33%) |
Drive Motor Vehicle: Occasionally (1-33%) | Crawling: Not Required |
Squatting: Occasionally (1-33%) | Climbing: Not Required |
If other, please explain:
Full extent of activities by position duties |
Lift: Occasionally (1-33%)  10 lbs | Push: Occasionally (1-33%)  10 lbs |
Carry: Occasionally (1-33%)  21 - 40 lbs | Pull: Occasionally (1-33%)  10 lbs |
If other Lift, Carry, Push, Pull, please explain:
Full extent of lift/carry/push/pull by position activities |
Animals (Category 1): NO | Moving Machinery: NO |
Animals (Category 3): NO | Biohazardous Material: NO |
Blood & Bloody Fluids: NO | Uncomfortable temperature/ humidity: NO |
Radiation/ Radioactive: NO | Noise: YES |
Chemical Hazards: NO | Working from Heights: NO |
Electrical Hazards: NO | Confined Space: NO |
3B or Class 4 Laser: NO | Dust and Dusty environments: NO |
Hot Work: NO |
If other exposure, please explain:
Full extent of exposure by position activities |
Hearing Protection: NO | Eye Protection: NO |
Half or Full Face Reusable Respirator: NO | Protective Clothing: NO |
If other protection, please explain:
Full extent of protective equipment by position activities |
Keyboard: YES | Pipefitting: NO |
Fine Manipulation: YES | Grasping: YES |
Repetitive Motion: YES |
If other use of hands/ wrists, please explain:
Full extent of hand/wrists by position activities |
Ability to Speak: YES | Depth Perception: YES |
Hearing: NO | Distant Vision: YES |
Sight: YES | Near Vision: YES |
Color Vision: YES | Peripheral Vision: NO |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Campus Essential,If needed, could the employee work from home during an emergency condition?:Yes |