Position Number: 00089614 | Working Title: Clinical Research Nurse Coordinator |
Department Name: Neurological Sciences UNMC | Reports To Title: Professor |
FLSA Designation:  | Union:  |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Patient Care Coordination Management | 30 | 1. Conduct recruitment activities for research studies (E) | |
Patient Care Coordination/Treatments/Activities | 30 | 1. Prepare physician orders; coordinate all diagnostic tests and procedures relevant to the study and follow-up to ensure the orders are carried out. (E) | |
Research Protocol Management | 30 | 1. Assist Principal Investigator by writing and submitting application, supporting materials and/or protocol for Medicare Coverage Analysis/billing compliance, to the IRB, Pharmacy and Therapeutics Committee, when new trials are initiated. (E) | |
Other Responsibilities | 10 | 1. Attend continuing education programs related to the clinical research area. (D) |
TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
---|---|---|---|
Entire disciplinary team at UNMC: Oncology/Hematology physicians, Treat | Internal to UNMC | Daily | For the purpose of coordinating patient care services. |
Patients and their families | All Levels of Contact | Daily | For the purpose of explaining the investigational study, answering questions regarding treatments, procedures, care and obtaining follow-up information on health status, and potential follow-up lab specimens required by protocol. Responsible for coordination patient care and treatment during participation in a clinical research trial which includes the complex aspects of health care as it relates to treatment of malignancies. This includes inpatient and outpatient care, and encompasses the entire research continuum from the referral of the patient through long-term follow-up and care. |
Medical professionals and other allies health personnel outside of UNMC | External to UNMC | Weekly | For the purpose of coordinating patient care services. |
Off-site investigative research teams participating in a multi-center trial, cooperative group tr | External to UNMC | Weekly | For the purpose of critical coordination and management of the complex decisions and regulatory requirements of each research protocol. |
Sponsoring Agency | External to UNMC | Weekly | For the purpose of site initiation, discussing patient enrollment, answering questions, updating protocol, adverse event reporting, and setting up site visits for data review. Meet with study monitor periodic visits to UNMC to review and gather data from case report forms. |
Insurance companies | Internal to UNMC | Weekly | For the purpose of assessing health care coverage, seeking preapproval for treatment and/or continues patient care updates. |
UNMC health care professionals | Internal to UNMC | Monthly | For the purpose of educating/informing them about a new clinical trial. |
FDA inspectors, IRB and SR | All Levels of Contact | Monthly | For purpose of review and/or audit of study records and files. |
Referring physician offices, UNMC physicians/departments, referring ins | All Levels of Contact | Weekly | For the purpose of obtaining patient information, medical records, and provide information relating to treatment plans and continued medical care and may include maintenance of required regulatory documents. |
As needed. |
Does this position supervise?:
No |
Type of Supervision Exercised:
N/A |
Office,Lab,Clinical,Other/ Combined |
If Other/Combined Environment, please explain:
Clinical research lab |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Adolescence (12-18 years),Adult (18-65 years),Geriatric (65 and older) |
Sit: Frequently (34-66%) | Bending: Occasionally (1-33%) |
Stand: Occasionally (1-33%) | Kneeling: Occasionally (1-33%) |
Walk: Frequently (34-66%) | Reaching: Occasionally (1-33%) |
Drive Motor Vehicle: Occasionally (1-33%) | Crawling: Not Required |
Squatting: Not Required | Climbing: Not Required |
If other, please explain:
N/A |
Lift: Occasionally (1-33%)  11 - 20 lbs | Push: Occasionally (1-33%)  10 lbs |
Carry: Not Required  Not Applicable | Pull: Not Required  Not Applicable |
If other Lift, Carry, Push, Pull, please explain:
N/A |
Animals (Category 1): NO | Moving Machinery: NO |
Animals (Category 3): NO | Biohazardous Material: YES |
Blood & Bloody Fluids: YES | Uncomfortable temperature/ humidity: NO |
Radiation/ Radioactive: NO | Noise: NO |
Chemical Hazards: NO | Working from Heights: NO |
Electrical Hazards: NO | Confined Space: NO |
3B or Class 4 Laser: NO | Dust and Dusty environments: NO |
Hot Work: NO |
If other exposure, please explain:
N/A |
Hearing Protection: NO | Eye Protection: NO |
Half or Full Face Reusable Respirator: NO | Protective Clothing: NO |
If other protection, please explain:
N/A |
Keyboard: YES | Pipefitting: NO |
Fine Manipulation: YES | Grasping: YES |
Repetitive Motion: YES |
If other use of hands/ wrists, please explain:
N/A |
Ability to Speak: YES | Depth Perception: YES |
Hearing: NO | Distant Vision: YES |
Sight: YES | Near Vision: YES |
Color Vision: YES | Peripheral Vision: YES |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Campus Essential,Department Essential,If needed, could the employee work from home during an emergency condition?:Yes |