Position Number: 00086123 | Working Title: Manager, Talent Acquisition |
Department Name: HR Compen/Staffing/HRIS/Payroll UNMC | Reports To Title: Associate Director, Human Resources |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Manages the talent acquisition process end-to-end. | 60 |
| |
Develops sourcing strategies for open positions, including searching for and engaging passive candid | 20 |
| |
Manages Staffing Team | 20 |
|
How quickly is the overall correctness of the work of an incumbent in this position typically determined?:
Determined within a relatively short period of time |
Include budget dollars, value of assets, and impact in terms of organizational exposure to risk/liability.
Describe the budgetary accountabilities for this position:
Responsible for aiding the Associate Director, SS&C in selection of career fairs and recruitment materials that are worthwhile and within budget. |
What impact do the decisions/recommendations made by the position have on the department/campus?:
Position could open the university to legal liability if incumbent were to say the wrong thing to an applicant or offer bad advice to a department. invalid tests or inconsistent usage could open University up to legal liability. |
TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
---|---|---|---|
Applicants | External to UNMC | Daily | Answer questions and address concerns related to the overall employment process. |
Staffing Team | Internal to UNMC | Daily | Staffing processes, background checks, pre-employment physical exam results, requisitions and reporting. |
Employees and Students | Internal to UNMC | Daily | Answer questions and address concerns related to the overall employment process. Career development, assistance with interviewing, resumes, etc. |
Hiring Managers, Staff and Administrators. | Internal to UNMC | Daily | Customer service and employment processes |
Vendors | External to UNMC | Weekly | Service issues, improvements to systems, etc. |
Community Organizations and Businesses | External to UNMC | Weekly | Provide/Obtain information |
UNO, UNL, UNK an | External to UNMC | As needed | Sharing staffing practices/procedures, etc. |
Associate Director, HR Compensation, Staffing, Payroll & HRIS | Within Department | Weekly | Progress of assigned projects and work assignments. Guidance on issues as needed. |
Reports directly to Associate Director, Human Resources. Work independently with minimal supervision. |
Does this position supervise?:
Yes |
What types of employees do you supervise?:
Managerial/ Professional,Office/ Service |
Type of Supervision Exercised:
Direct supervision of Talent Acquisition Specialist and Staffing Coordinator. |
Office |
Sit: Continually (67-100%) | Bending: Occasionally (1-33%) |
Stand: Occasionally (1-33%) | Kneeling: Occasionally (1-33%) |
Walk: Frequently (34-66%) | Reaching: Occasionally (1-33%) |
Drive Motor Vehicle: Occasionally (1-33%) | Crawling: Not Required |
Squatting: Occasionally (1-33%) | Climbing: Occasionally (1-33%) |
If other, please explain:
NA |
Lift: Occasionally (1-33%)  11 - 20 lbs | Push: Occasionally (1-33%)  11 - 20 lbs |
Carry: Occasionally (1-33%)  11 - 20 lbs | Pull: Occasionally (1-33%)  11 - 20 lbs |
If other Lift, Carry, Push, Pull, please explain:
NA |
Animals (Category 1): NO | Moving Machinery: NO |
Animals (Category 3): NO | Biohazardous Material: NO |
Blood & Bloody Fluids: NO | Uncomfortable temperature/ humidity: NO |
Radiation/ Radioactive: NO | Noise: NO |
Chemical Hazards: NO | Working from Heights: NO |
Electrical Hazards: NO | Confined Space: NO |
3B or Class 4 Laser: NO | Dust and Dusty environments: NO |
Hot Work: NO |
If other exposure, please explain:
NA |
Hearing Protection: NO | Eye Protection: NO |
Half or Full Face Reusable Respirator: NO | Protective Clothing: NO |
If other protection, please explain:
NA |
Keyboard: YES | Pipefitting: NO |
Fine Manipulation: YES | Grasping: NO |
Repetitive Motion: NO |
If other use of hands/ wrists, please explain:
NA |
Ability to Speak: YES | Depth Perception: NO |
Hearing: NO | Distant Vision: NO |
Sight: YES | Near Vision: NO |
Color Vision: NO | Peripheral Vision: NO |
During emergency conditions due to severe weather, natural disasters, major utility failures, or other unplanned events, certain personnel are activated to minimizethe impacts of emergencies and disasters, and to protect people, property, and restore the primary mission of the University of Nebraska Medical Center.These personnel occupy positions which are designated as 'Essential Positions.'
Essential:
NO |