| Department Name: Eppley Inst Administration UNMC | Working Title: Associate Director of Cancer Center Administration |
| Holder Name:  | FLSA Designation:  |
| FTE:  |
| RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
|---|---|---|---|
| Cancer Center Support Grant | 40 | 1. Analyzes current NCI CCSG guidelines and makes recommendations to FPBCC senior leadership based on impact of changes to guidelines. (E) | |
| Fiscal Management | 35 | 1. Responsible for developing implementing and monitoring all fiscal aspects of the FPBCC#s revenues and expenses for the research and administrative enterprises. (E) | |
| Organizational Planning | 10 | 1. Develops and implements short-and long-range strategic plans to improve total operation by assuring efficient and cost-effective results to meet the needs and mission of both University and Nebraska Medical Center. (E) | |
| Human Resource Management | 10 | 1. Directly supervises six staff and indirectly supervises, through subordinates, three additional staff positions. (E) | |
| Institutional Relations | 5 | 1. Represents the interests of the representative offices in local and national settings. (E) |
How quickly is the overall correctness of the work of an incumbent in this position typically determined?:
Determined over a period of months |
Include budget dollars, value of assets, and impact in terms of organizational exposure to risk/liability.
Describe the budgetary accountabilities for this position:
The ADA is responsible for the operating budget of the UNMC Cancer Center The entire Cancer Center portfolio equals approximately $60 million annually. The ADA will impact how each portfolio is addressed. |
What impact do the decisions/recommendations made by the position have on the department/campus?:
Decision made by the ADA will impact the efficiency and effectiveness of Cancer Center operations. |
| TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
|---|---|---|---|
| Administrative Support Staff | Internal to UNMC | Daily | Provide updates and assignments. Gather and receive information. |
| Community members. | External to UNMC | Monthly | Provide updates and receive information. |
| Current Students | Internal to UNMC | As needed | Gather and provide information. |
| Deans, Directors and Cancer Center Leadership | Internal to UNMC | Daily | Provide updates and receive information. |
| Faculty Recruits | External to UNMC | Semi-annually | Gather and provide information. |
| Government Officials: NCI/NIH and other pub | External to UNMC | Monthly | Provide updates and receive information. |
| Managerial & Professional Staff | Internal to UNMC | Daily | Provide updates and assignments. Gather and receive information. |
| Office of the ViceChancellor for Business & Finance | Internal to UNMC | As needed | Accountable to this office for adherence to all UNMC policies and procedures pertaining to finance and administration.Performance will be evaluated by the Business Unit with input from the Vice Chancellor for Business & Finance. |
| UNMC Faculty | Internal to UNMC | Daily | Provide updates and receive information. |
Supervision received from the Director of the Cancer Center |
Does this position supervise?:
Yes |
What types of employees do you supervise?:
Managerial/ Professional |
Type of Supervision Exercised:
Supervises management positions in the Fred & Pamela Buffett Cancer Center |
Office |
| Sit: Frequently (34-66%) | Bending: Occasionally (1-33%) |
| Stand: Occasionally (1-33%) | Kneeling: Not Required |
| Walk: Occasionally (1-33%) | Reaching: Occasionally (1-33%) |
| Drive Motor Vehicle: Not Required | Crawling: Not Required |
| Squatting: Not Required | Climbing: Occasionally (1-33%) |
If other, please explain:
N/A |
| Lift: Occasionally (1-33%)  10 lbs | Push: Occasionally (1-33%)  11 - 20 lbs |
| Carry: Not Required  Not Applicable | Pull: Not Required  41 - 60 lbs |
If other Lift, Carry, Push, Pull, please explain:
N/A |
| Animals (Category 1): NO | Moving Machinery: NO |
| Animals (Category 3): NO | Biohazardous Material: NO |
| Blood & Bloody Fluids: NO | Uncomfortable temperature/ humidity: NO |
| Radiation/ Radioactive: NO | Noise: NO |
| Chemical Hazards: NO | Working from Heights: NO |
| Electrical Hazards: NO | Confined Space: NO |
| 3B or Class 4 Laser: NO | Dust and Dusty environments: NO |
| Hot Work: NO |
If other exposure, please explain:
N/A |
| Hearing Protection: NO | Eye Protection: NO |
| Half or Full Face Reusable Respirator: NO | Protective Clothing: NO |
If other protection, please explain:
N/A |
| Keyboard: YES | Pipefitting: NO |
| Fine Manipulation: YES | Grasping: NO |
| Repetitive Motion: NO |
If other use of hands/ wrists, please explain:
Keyboarding work |
| Ability to Speak: YES | Depth Perception: YES |
| Hearing: YES | Distant Vision: YES |
| Sight: YES | Near Vision: YES |
| Color Vision: YES | Peripheral Vision: YES |
During emergency conditions due to severe weather, natural disasters, major utility failures, or other unplanned events, certain personnel are activated to minimizethe impacts of emergencies and disasters, and to protect people, property, and restore the primary mission of the University of Nebraska Medical Center.These personnel occupy positions which are designated as 'Essential Positions.'
Essential:
| NO |