Position Number: 00074421 | Working Title: Dental Assistant |
Department Name: COD-Growth and Development UNMC | Reports To Title: Dental Assistant Supervisor |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Chairside assisting | 70 | 1. Daily chairside assisting, including all related functions in compliance with standards for the profession and as allowed by applicable state law. Care may include multiple treatment venues including but not limited to the clinic, hospital ward, operating room emergency room, off-site care facility. (E) | |
Sterilization and asepsis | 15 | 1. To perform those duties required as they pertain to the sterilization of dental materials, instruments and equipment under the direction of the dental office supervisor. (E) | |
Miscellaneous duties as assigned | 5 | 1. Restocking of operatories and clinic areas. Maintaining a dental operatory that is prepared, well-stocked with necessary supplies, equipment, instruments and materials as well as aseptic in presentation. This includes but is not limited to instruments, storage cabinets and delivery unit cleanliness and maintenance. (E) | |
Regulatory compliance | 5 | 1. Adherence to and up-to-date knowledge of all applicable University and Clinic policies and procedures required for clinic operation, including but not limited to participation in and documentation of radiographic hygiene practices, radiographic monitoring, radiographic equipment monitoring and registration, autoclave performance and monitoring, sterilized packaging dating/shelf storage monitoring, chemical, pharmaceutical and medicament logs/storage, surface disinfection and cold sterilization monitoring, refrigeration monitoring, chemical spills biohazards and infectious materials management/disposal. (E) | |
Room set-up and breakdown | 5 | 1. Proper set-up and breakdown of clinical operatory so that it is aseptically maintained and available for patient care in a timely fashion. (E) |
How quickly is the overall correctness of the work of an incumbent in this position typically determined?:
Very quickly determined |
Include budget dollars, value of assets, and impact in terms of organizational exposure to risk/liability.
Describe the budgetary accountabilities for this position:
None. |
What impact do the decisions/recommendations made by the position have on the department/campus?:
Decisions at this level can impact patient care and resident clinic/education experiences as well as the reputation of our clinic regarding patient care. |
TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
---|---|---|---|
Faculty/Staff/Residents | Internal to UNMC | Daily | Direct patient care and scheduling |
Patients and Powers of Attorney | External to UNMC | Daily | Direct patient care and scheduling |
Vendors | External to UNMC | Weekly | Equipment maintenance and instrument/supply purchases |
Works under limited supervision. Performs duties with independence, using professional judgment and initiative to make decisions within established guidelines. The Dental Assistant Supervisor is available for consultation on unusual or complex matters. |
Does this position supervise?:
No |
Type of Supervision Exercised:
NA |
Clinical |
If Other/Combined Environment, please explain:
Hours may vary (from standard 7:30am - 4:00pm) based on patient scheduling requirements |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Pre-School (3-6 years),School Age (6-12 years),Adolescence (12-18 years) |
Sit: Frequently (34-66%) | Bending: Occasionally (1-33%) |
Stand: Frequently (34-66%) | Kneeling: Occasionally (1-33%) |
Walk: Frequently (34-66%) | Reaching: Occasionally (1-33%) |
Drive Motor Vehicle: Not Required | Crawling: Not Required |
Squatting: Not Required | Climbing: Not Required |
If other, please explain:
NA |
Lift: Occasionally (1-33%)  11 - 20 lbs | Push: Occasionally (1-33%)  11 - 20 lbs |
Carry: Occasionally (1-33%)  11 - 20 lbs | Pull: Occasionally (1-33%)  11 - 20 lbs |
If other Lift, Carry, Push, Pull, please explain:
NA |
Animals (Category 1): NO | Moving Machinery: NO |
Animals (Category 3): NO | Biohazardous Material: NO |
Blood & Bloody Fluids: YES | Uncomfortable temperature/ humidity: NO |
Radiation/ Radioactive: NO | Noise: NO |
Chemical Hazards: NO | Working from Heights: NO |
Electrical Hazards: NO | Confined Space: NO |
3B or Class 4 Laser: NO | Dust and Dusty environments: NO |
Hot Work: NO |
If other exposure, please explain:
NA |
Hearing Protection: NO | Eye Protection: NO |
Half or Full Face Reusable Respirator: NO | Protective Clothing: YES |
If other protection, please explain:
Gloves, mask, coat/gown, safety eyewear |
Keyboard: YES | Pipefitting: NO |
Fine Manipulation: YES | Grasping: YES |
Repetitive Motion: YES |
If other use of hands/ wrists, please explain:
NA |
Ability to Speak: YES | Depth Perception: YES |
Hearing: NO | Distant Vision: YES |
Sight: YES | Near Vision: YES |
Color Vision: YES | Peripheral Vision: YES |
During emergency conditions due to severe weather, natural disasters, major utility failures, or other unplanned events, certain personnel are activated to minimizethe impacts of emergencies and disasters, and to protect people, property, and restore the primary mission of the University of Nebraska Medical Center.These personnel occupy positions which are designated as 'Essential Positions.'
Essential:
NO |