| Department Name: Anesthesiology UNMC | Working Title: Administrator I |
| Holder Name:  | FLSA Designation:  |
| FTE: 100 |
| RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
|---|---|---|---|
| Research Division Administration | 40 | X |
|
| Education Programs Administration | 40 | X |
|
| Contracted Services Administration | 20 | X |
|
How quickly is the overall correctness of the work of an incumbent in this position typically determined?:
Very quickly determined |
Include budget dollars, value of assets, and impact in terms of organizational exposure to risk/liability.
Describe the budgetary accountabilities for this position:
Responsible for all facets of fiscal management for a research division with $4 million dollars in funding. Also responsible for effectively managing the $4.8 million-dollar clinical budget for contracted service providers. |
What impact do the decisions/recommendations made by the position have on the department/campus?:
Given this size of the Anesthesiology Department (3rd largest department in the College of Medicine) and the 70+ clinical sites covered each day, this position has a dramatic affect on the ability of the Department to meet its clinical mission and an equal dramatic affect on the ability of department Anesthesiology supports to meet their budget targets, as well. Contracted Service providers are a key element necessary to staff all O.R., sites of service. |
| TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
|---|---|---|---|
| UNMC Administrators, COM Dean's Office, NE | Internal to UNMC | Daily | General business matters regarding funding, compliance, and Division accounts, personnel recruitment, human resource matters, and other issues. |
| Sponsored Programs Accounting and Administration | Internal to UNMC | Daily | Grant and annual report submissions, contract negotiations, research compliance, post-award grant management. |
| Office of the Vice Chancellor for Business & Finance | Internal to UNMC | As needed | Adherence to all UNMC policies and procedures pertaining to finance and administration. |
| Division support staff | Within Department | Daily | All levels of personnel management and work processes needed to accomplish the Division#s clinical, research and education missions. |
| Faculty, fellows, residents, staff and students | Internal to UNMC | Daily | Day-to-day issues including such things as fiscal issues, schedules, time-tracking, billing, clinical rotations, call shifts, research issues, etc. |
| Anesthesiology Department executive leadership team | Within Department | Daily | Ensuring that Division#s activities are in alignment with Departmental objectives. Communicating Division issues to consider in the overall management of the Department. Updating Department Chairs and Vice-Chairs about Division matters. |
| Collaborators at other institutions, immigration attorneys, pharmaceutical reps, NU foundation | External to UNMC | As needed | Clinical or research collaborative projects, faculty, staff or visiting personnel visa issues, and any other day-to-day Division business |
Supervised by designator administrators within the Anesthesiology Department. Need to work highly independently and manage time and task assignments with minimal administrative supervision. |
Does this position supervise?:
Yes |
What types of employees do you supervise?:
Office/ Service |
Type of Supervision Exercised:
Organizational and human resources management of the department's 17 FTE Research Division personnel. |
Office,Lab |
| Sit: Frequently (34-66%) | Bending: Not Required |
| Stand: Occasionally (1-33%) | Kneeling: Not Required |
| Walk: Frequently (34-66%) | Reaching: Not Required |
| Drive Motor Vehicle: Occasionally (1-33%) | Crawling: Not Required |
| Squatting: Not Required | Climbing: Not Required |
If other, please explain:
N/A |
| Lift: Occasionally (1-33%)  10 lbs | Push: Occasionally (1-33%)  10 lbs |
| Carry: Occasionally (1-33%)  10 lbs | Pull: Occasionally (1-33%)  10 lbs |
If other Lift, Carry, Push, Pull, please explain:
N/A |
| Animals (Category 1): NO | Moving Machinery: NO |
| Animals (Category 3): NO | Biohazardous Material: NO |
| Blood & Bloody Fluids: NO | Uncomfortable temperature/ humidity: NO |
| Radiation/ Radioactive: NO | Noise: NO |
| Chemical Hazards: NO | Working from Heights: NO |
| Electrical Hazards: NO | Confined Space: NO |
| 3B or Class 4 Laser: NO | Dust and Dusty environments: NO |
| Hot Work: NO |
If other exposure, please explain:
N/A |
| Hearing Protection: NO | Eye Protection: NO |
| Half or Full Face Reusable Respirator: NO | Protective Clothing: NO |
If other protection, please explain:
N/A |
| Keyboard: YES | Pipefitting: NO |
| Fine Manipulation: NO | Grasping: NO |
| Repetitive Motion: YES |
If other use of hands/ wrists, please explain:
Regular use of computer keyboard |
| Ability to Speak: YES | Depth Perception: YES |
| Hearing: YES | Distant Vision: YES |
| Sight: YES | Near Vision: YES |
| Color Vision: YES | Peripheral Vision: YES |
During emergency conditions due to severe weather, natural disasters, major utility failures, or other unplanned events, certain personnel are activated to minimizethe impacts of emergencies and disasters, and to protect people, property, and restore the primary mission of the University of Nebraska Medical Center.These personnel occupy positions which are designated as 'Essential Positions.'
Essential:
| NO |