Position Number: 00073457 | Working Title: Clinical Research Associate I |
Department Name: Int Med DEM UNMC | Reports To Title: Administrator I |
FLSA Designation:  | Union:  |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Study Patient Recruitment | 35 | 1. Identify patients to be involved in clinical studies by reviewing case findings, computerized records and by participating in health events. (E) | |
Data Entry and Verification | 35 | 1. Complete intramural and extramural data collection forms. (E) | |
Light clinical support | 30 | 1. With Study coordinator, facilitate patient visits, schedule tests and documentation during visit. (E) |
TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
---|---|---|---|
UNMC Faculty and Staff | Internal to UNMC | Daily | Coordinate work and communication |
Patients and families | External to UNMC | Weekly | Recruit study patients, schedule appointments, perform light clinical duties. |
Outside sponsors and agencies | External to UNMC | As needed | Provide necessary information, facilitate communication. |
Administrator l, direct, daily |
Does this position supervise?:
No |
Type of Supervision Exercised:
NA |
Office,Clinical |
If Other/Combined Environment, please explain:
Full extent of working environments by position activities. |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Adult (18-65 years),Geriatric (65 and older) |
Sit: Frequently (34-66%) | Bending: Occasionally (1-33%) |
Stand: Frequently (34-66%) | Kneeling: Occasionally (1-33%) |
Walk: Frequently (34-66%) | Reaching: Frequently (34-66%) |
Drive Motor Vehicle: Occasionally (1-33%) | Crawling: Not Required |
Squatting: Occasionally (1-33%) | Climbing: Occasionally (1-33%) |
If other, please explain:
Full extent of activities by position duties |
Lift: Occasionally (1-33%)  41 - 60 lbs | Push: Occasionally (1-33%)  41 - 60 lbs |
Carry: Occasionally (1-33%)  100 lbs or more | Pull: Occasionally (1-33%)  41 - 60 lbs |
If other Lift, Carry, Push, Pull, please explain:
Full extent of lift/carry/push/pull by position activities. |
Animals (Category 1): NO | Moving Machinery: NO |
Animals (Category 3): NO | Biohazardous Material: NO |
Blood & Bloody Fluids: YES | Uncomfortable temperature/ humidity: NO |
Radiation/ Radioactive: NO | Noise: NO |
Chemical Hazards: NO | Working from Heights: NO |
Electrical Hazards: NO | Confined Space: NO |
3B or Class 4 Laser: NO | Dust and Dusty environments: NO |
Hot Work: NO |
If other exposure, please explain:
Full extent of exposure by position activities. |
Hearing Protection: NO | Eye Protection: NO |
Half or Full Face Reusable Respirator: NO | Protective Clothing: NO |
If other protection, please explain:
Full extent of protective equipment by position activities. |
Keyboard: YES | Pipefitting: NO |
Fine Manipulation: YES | Grasping: YES |
Repetitive Motion: YES |
If other use of hands/ wrists, please explain:
Full extent of hand/wrists by position activities. |
Ability to Speak: YES | Depth Perception: YES |
Hearing: NO | Distant Vision: NO |
Sight: YES | Near Vision: YES |
Color Vision: YES | Peripheral Vision: YES |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Campus Essential,Department Essential,If needed, could the employee work from home during an emergency condition?:Yes |