Position Number: 00073145 | Working Title: Campus Security Supervisor |
Department Name: Public Safety UNMC | Reports To Title: Manager of Security |
FLSA Designation:  | Union:  |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Supervison | 45 | 1. Supervises an assigned shift of subordinate Campus Security Officers | |
Other - Performs other duties as needed | 25 | Post and Patrol: | |
Community Relations | 15 | 1. Makes contacts with visitors, students, faculty and staff to establish positive working relationships. | |
Training | 10 | 1. Attends required in-service training to maintain proficiency in duties. | |
R | 5 | 1. Complies statistical reports and prepares accompanying reports on unit activities. .2. Reviews reports of subordinate Campus Security Officers to ensure quality and accuracy. (E |
TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
---|---|---|---|
Contractors | External to UNMC | Daily | Preventative Security, Emergency situations, hospital resp, transport items |
Students | Internal to UNMC | Daily | Preventative Security, Emergency situations, hospital resp, transport items |
Employees | Internal to UNMC | Daily | Preventative Security, Emergency situations, hospital resp, transport items |
Patients | External to UNMC | Daily | Preventative Security, Emergency situations, hospital resp, transport items |
Visitors | External to UNMC | Daily | Preventative Security, Emergency situations, hospital resp, transport items |
Law Enforcements | External to UNMC | Daily | Preventative Security, Emergency situations, hospital resp, transport items |
NA |
Does this position supervise?:
Yes |
What types of employees do you supervise?:
Office/ Service |
Type of Supervision Exercised:
Direct - 10 Campus Security Officers |
Office,Outdoors,Animal Facilities |
If Other/Combined Environment, please explain:
NA |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
All Age Group |
Sit: Occasionally (1-33%) | Bending: Occasionally (1-33%) |
Stand: Occasionally (1-33%) | Kneeling: Occasionally (1-33%) |
Walk: Frequently (34-66%) | Reaching: Continually (67-100%) |
Drive Motor Vehicle: Frequently (34-66%) | Crawling: Not Required |
Squatting: Occasionally (1-33%) | Climbing: Frequently (34-66%) |
If other, please explain:
NA |
Lift: Occasionally (1-33%)  61 - 74 lbs | Push: Occasionally (1-33%)  41 - 60 lbs |
Carry: Occasionally (1-33%)  41 - 60 lbs | Pull: Occasionally (1-33%)  41 - 60 lbs |
If other Lift, Carry, Push, Pull, please explain:
NA |
Animals (Category 1): YES | Moving Machinery: NO |
Animals (Category 3): NO | Biohazardous Material: NO |
Blood & Bloody Fluids: YES | Uncomfortable temperature/ humidity: NO |
Radiation/ Radioactive: YES | Noise: YES |
Chemical Hazards: NO | Working from Heights: NO |
Electrical Hazards: NO | Confined Space: NO |
3B or Class 4 Laser: NO | Dust and Dusty environments: NO |
Hot Work: NO |
If other exposure, please explain:
NA |
Hearing Protection: YES | Eye Protection: NO |
Half or Full Face Reusable Respirator: NO | Protective Clothing: NO |
If other protection, please explain:
NA |
Keyboard: YES | Pipefitting: NO |
Fine Manipulation: YES | Grasping: YES |
Repetitive Motion: YES |
If other use of hands/ wrists, please explain:
NA |
Ability to Speak: YES | Depth Perception: YES |
Hearing: YES | Distant Vision: YES |
Sight: YES | Near Vision: YES |
Color Vision: YES | Peripheral Vision: YES |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Campus Essential |