Position Number: 00072408 | Working Title: Utility Operator II |
Department Name: FMP-Utilities UNMC | Reports To Title: Utilities Supervisor |
FLSA Designation:  | Union:  |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Operate District Energy System | 60 |
| |
Preventative and Routine Maintenance | 25 |
| |
Plant and Distribution system maintenance and upkeep | 15 |
|
TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
---|---|---|---|
Facilities Management and Planning Employees | Internal to UNMC | Daily | Troubleshoot requests related to maintenance concerns |
Works under general supervision. Receives guidance on overall objectives and priorities but is trusted to plan, prioritize, and complete daily work independently. Supervisor is available for consultation on unusual or complex problems. |
Does this position supervise?:
No |
Type of Supervision Exercised:
None |
Outdoors,Animal Facilities,Mechanical Facilities,Other/ Combined |
If Other/Combined Environment, please explain:
Utility Plant |
Sit: Occasionally (1-33%) | Bending: Occasionally (1-33%) |
Stand: Continually (67-100%) | Kneeling: Occasionally (1-33%) |
Walk: Frequently (34-66%) | Reaching: Frequently (34-66%) |
Drive Motor Vehicle: Occasionally (1-33%) | Crawling: Occasionally (1-33%) |
Squatting: Occasionally (1-33%) | Climbing: Frequently (34-66%) |
If other, please explain:
N/A |
Lift: Occasionally (1-33%)  61 - 74 lbs | Push: Occasionally (1-33%)  61 - 74 lbs |
Carry: Occasionally (1-33%)  61 - 74 lbs | Pull: Occasionally (1-33%)  61 - 74 lbs |
If other Lift, Carry, Push, Pull, please explain:
N/A |
Animals (Category 1): NO | Moving Machinery: YES |
Animals (Category 3): NO | Biohazardous Material: NO |
Blood & Bloody Fluids: NO | Uncomfortable temperature/ humidity: YES |
Radiation/ Radioactive: NO | Noise: YES |
Chemical Hazards: YES | Working from Heights: YES |
Electrical Hazards: YES | Confined Space: YES |
3B or Class 4 Laser: NO | Dust and Dusty environments: YES |
Hot Work: YES |
If other exposure, please explain:
N/A |
Hearing Protection: YES | Eye Protection: YES |
Half or Full Face Reusable Respirator: YES | Protective Clothing: YES |
If other protection, please explain:
Gloves |
Keyboard: YES | Pipefitting: YES |
Fine Manipulation: YES | Grasping: YES |
Repetitive Motion: YES |
If other use of hands/ wrists, please explain:
N/A |
Ability to Speak: YES | Depth Perception: YES |
Hearing: NO | Distant Vision: YES |
Sight: YES | Near Vision: YES |
Color Vision: NO | Peripheral Vision: YES |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Campus Essential,Department Essential,If needed, could the employee work from home during an emergency condition?:Yes |