Position Number: 00072395 | Working Title: Groundskeeper (General) |
Department Name: FMP-Grounds and Labor UNMC | Reports To Title: Non-Faculty Volunteer - NE MED |
FLSA Designation:  | Union:  |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Grounds Upkeep | 50 | 1. Mow lawns, trim trees and bushes using power or hand tools, as well as a tractor. (E) | |
Operate Equipment | 45 | 1. Operate bobcat loader and snow blower. (E) | |
Other Duties | 5 | 1. Cover upon Recycling request. (D) |
TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
---|---|---|---|
Employee/Staff | Internal to UNMC | Daily | Contact while conducting work throughout the campus grounds. |
General Public | External to UNMC | Daily | Contact while conducting work throughout the campus grounds. |
Vendors | External to UNMC | Weekly | Parts and service for grounds equipment. |
N/A |
Does this position supervise?:
No |
Type of Supervision Exercised:
N/A |
Outdoors,Animal Facilities |
Sit: Occasionally (1-33%) | Bending: Continually (67-100%) |
Stand: Continually (67-100%) | Kneeling: Continually (67-100%) |
Walk: Continually (67-100%) | Reaching: Continually (67-100%) |
Drive Motor Vehicle: Continually (67-100%) | Crawling: Continually (67-100%) |
Squatting: Continually (67-100%) | Climbing: Continually (67-100%) |
If other, please explain:
N/A |
Lift: Continually (67-100%)  61 - 74 lbs | Push: Continually (67-100%)  61 - 74 lbs |
Carry: Continually (67-100%)  61 - 74 lbs | Pull: Continually (67-100%)  61 - 74 lbs |
If other Lift, Carry, Push, Pull, please explain:
N/A |
Animals (Category 1): NO | Moving Machinery: YES |
Animals (Category 3): NO | Biohazardous Material: NO |
Blood & Bloody Fluids: YES | Uncomfortable temperature/ humidity: YES |
Radiation/ Radioactive: NO | Noise: YES |
Chemical Hazards: NO | Working from Heights: NO |
Electrical Hazards: NO | Confined Space: NO |
3B or Class 4 Laser: NO | Dust and Dusty environments: YES |
Hot Work: NO |
If other exposure, please explain:
n/a |
Hearing Protection: YES | Eye Protection: NO |
Half or Full Face Reusable Respirator: NO | Protective Clothing: NO |
If other protection, please explain:
n/a |
Keyboard: NO | Pipefitting: NO |
Fine Manipulation: YES | Grasping: YES |
Repetitive Motion: YES |
If other use of hands/ wrists, please explain:
n/a |
Ability to Speak: YES | Depth Perception: YES |
Hearing: NO | Distant Vision: YES |
Sight: YES | Near Vision: YES |
Color Vision: YES | Peripheral Vision: YES |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Campus Essential |