Position Number: 00071924 | Working Title: Electrician III |
Department Name: FMP-Electricians UNMC | Reports To Title: Non-Faculty Volunteer - NE MED |
FLSA Designation:  | Union:  |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Electrical Performance | 60 | 1. Install conduit, wiring, switches, outlets, circuit breakers, distribution panels, load centers, motor controls, lighting fixtures and other devices required to complete new construction and renovation projects on campus. (E) | |
Compliance of Electrical Systems | 25 | 1. Insure compliance with all applicable city, state and federal codes. (E) | |
Preventive Maintenance of Electrical Performance | 15 |
|
TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
---|---|---|---|
Physicians, Faculty, Staff, Students, Visitors, Patients | All Levels of Contact | Daily | Conduct repairs. |
Vendors | External to UNMC | 2-3 times a week | Order electrical supplies. |
Works under general supervision. Receives guidance on overall objectives and priorities but is trusted to plan, prioritize, and complete daily work independently. Supervisor is available for consultation on unusual or complex problems. |
Does this position supervise?:
No |
Type of Supervision Exercised:
N/A |
Office,Lab,Outdoors,Animal Facilities,Mechanical Facilities,Clinical |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Adult (18-65 years) |
Sit: Frequently (34-66%) | Bending: Continually (67-100%) |
Stand: Continually (67-100%) | Kneeling: Frequently (34-66%) |
Walk: Continually (67-100%) | Reaching: Continually (67-100%) |
Drive Motor Vehicle: Frequently (34-66%) | Crawling: Frequently (34-66%) |
Squatting: Frequently (34-66%) | Climbing: Frequently (34-66%) |
If other, please explain:
N/A |
Lift: Continually (67-100%)  61 - 74 lbs | Push: Continually (67-100%)  61 - 74 lbs |
Carry: Continually (67-100%)  61 - 74 lbs | Pull: Continually (67-100%)  61 - 74 lbs |
If other Lift, Carry, Push, Pull, please explain:
N/A |
Animals (Category 1): YES | Moving Machinery: YES |
Animals (Category 3): YES | Biohazardous Material: YES |
Blood & Bloody Fluids: YES | Uncomfortable temperature/ humidity: YES |
Radiation/ Radioactive: NO | Noise: YES |
Chemical Hazards: YES | Working from Heights: YES |
Electrical Hazards: YES | Confined Space: YES |
3B or Class 4 Laser: NO | Dust and Dusty environments: YES |
Hot Work: NO |
If other exposure, please explain:
N/A |
Hearing Protection: NO | Eye Protection: NO |
Half or Full Face Reusable Respirator: YES | Protective Clothing: NO |
If other protection, please explain:
N/A |
Keyboard: YES | Pipefitting: NO |
Fine Manipulation: YES | Grasping: YES |
Repetitive Motion: YES |
If other use of hands/ wrists, please explain:
N/A |
Ability to Speak: YES | Depth Perception: YES |
Hearing: NO | Distant Vision: YES |
Sight: YES | Near Vision: YES |
Color Vision: YES | Peripheral Vision: YES |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Campus Essential,Department Essential,If needed, could the employee work from home during an emergency condition?:Yes |