| Position Number: 00071797 | Working Title: Research Nurse Coordinator I |
| Department Name: Clinical Research Center UNMC | Reports To Title: Research Nurse Manager |
| RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
|---|---|---|---|
| CASE MANAGEMENT | 30 | 1.Performs research procedures associated with clinical research including assessment and evaluation of patient needs. Coordinates patient participation in investigational protocols under the principal investigator#s direction. Facilitates the process of informed consent and enrollment of the patient to the study. (E) | |
| DATA COLLECTION | 30 | 1.Maintains complete and confidential patient files on each participant. (E) | |
| STUDY COORDINATION | 30 | 1.Has clear understanding of Maintains regulatory documents and case report forms as it relates to their position and is compliant accurately in compliance with FDA guidelines. (E) | |
| EDUCATION | 5 | Educates patients, their families, healthcare professionals, community organizations and the general public aimed at recruitment of research subjects and general awareness of medical issues related to patient needs. | |
| OTHER DUTIES AS ASSIGNED | 5 | 1. Perform other duties as requested. |
How quickly is the overall correctness of the work of an incumbent in this position typically determined?:
Determined within a relatively short period of time |
Include budget dollars, value of assets, and impact in terms of organizational exposure to risk/liability.
Describe the budgetary accountabilities for this position:
The coordinator would need to be aware of budgetary constraints and policies, although the PI is responsible for overall accountability. |
What impact do the decisions/recommendations made by the position have on the department/campus?:
The coordinator#s decisions would affect the legitimacy and accuracy of data, as well as have the potential to affect the patients# health. |
| TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
|---|---|---|---|
| CRC Support staff | Within Department | Daily | Coordinate business activites, communication |
| Patients and their families | External to UNMC | Daily | Recruitment, study involvement, communication |
| Outside physicians. | External to UNMC | As needed | Communicate patient status, confirm eligibility. |
| Outside vendors/companies | External to UNMC | As needed | Gather information |
| Clinical/ancillary staff | Internal to UNMC | As needed | Coordinate appointments, procedures, protocols. |
| Investigators | Internal to UNMC | As needed | Coordinate work, data, study protocols |
Position is directly supervised by the Clinic Manager & Research Nurse Manager. |
Does this position supervise?:
No |
Type of Supervision Exercised:
N/A |
Office,Lab,Clinical |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
All Age Group |
| Sit: Frequently (34-66%) | Bending: Occasionally (1-33%) |
| Stand: Frequently (34-66%) | Kneeling: Occasionally (1-33%) |
| Walk: Frequently (34-66%) | Reaching: Frequently (34-66%) |
| Drive Motor Vehicle: Occasionally (1-33%) | Crawling: Not Required |
| Squatting: Occasionally (1-33%) | Climbing: Occasionally (1-33%) |
If other, please explain:
N/A |
| Lift: Occasionally (1-33%)  11 - 20 lbs | Push: Occasionally (1-33%)  11 - 20 lbs |
| Carry: Not Required  Not Applicable | Pull: Not Required  41 - 60 lbs |
If other Lift, Carry, Push, Pull, please explain:
N/A |
| Animals (Category 1): NO | Moving Machinery: NO |
| Animals (Category 3): NO | Biohazardous Material: YES |
| Blood & Bloody Fluids: YES | Uncomfortable temperature/ humidity: NO |
| Radiation/ Radioactive: NO | Noise: NO |
| Chemical Hazards: YES | Working from Heights: NO |
| Electrical Hazards: NO | Confined Space: NO |
| 3B or Class 4 Laser: NO | Dust and Dusty environments: NO |
| Hot Work: NO |
If other exposure, please explain:
N/A |
| Hearing Protection: NO | Eye Protection: NO |
| Half or Full Face Reusable Respirator: NO | Protective Clothing: NO |
If other protection, please explain:
N/A |
| Keyboard: YES | Pipefitting: NO |
| Fine Manipulation: YES | Grasping: YES |
| Repetitive Motion: YES |
If other use of hands/ wrists, please explain:
N/A |
| Ability to Speak: YES | Depth Perception: YES |
| Hearing: NO | Distant Vision: YES |
| Sight: YES | Near Vision: YES |
| Color Vision: YES | Peripheral Vision: YES |
During emergency conditions due to severe weather, natural disasters, major utility failures, or other unplanned events, certain personnel are activated to minimizethe impacts of emergencies and disasters, and to protect people, property, and restore the primary mission of the University of Nebraska Medical Center.These personnel occupy positions which are designated as 'Essential Positions.'
Essential:
| NO |