Position Number: 00071769 | Working Title: Clinical Study Coordinator |
Department Name: Neurological Sciences UNMC | Reports To Title: Professor |
FLSA Designation:  | Union:  |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Patient Care/Subject Coordination | 40 | 1 Recruit and screen patients, and ensure informed consent is obtained. ( E) | |
Award Administration and Execution | 35 | 1. Assist in the determination of guidelines for the collection of clinical data. ( E) | |
Administration/Coordination of Clinical Research Studies | 15 | 1. Provide clinical research administrative coordination and award management. ( E) | |
Regulatory Process Administration | 10 | 1 Ensure compliance with protocol guidelines and requirements for regulatory agencies. ( E) |
TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
---|---|---|---|
Contact with PIs | All Levels of Contact | As needed | Facilitate grant and clinical trail submission data and document submission in a timely and correct manner. Complete technical requirements of research studies on a timey and correct manner. |
Research Director | All Levels of Contact | As needed | Assist in the coordination of grant and clinical trial submission and progress in a timely and correct manner. |
Research Staff | External to UNMC | As needed | Submission and management of data requested from research sponsors |
Dr. Murman & Deb Heimes will supervise this position. |
Does this position supervise?:
No |
Type of Supervision Exercised:
N/A |
Office,Lab,Other/ Combined |
If Other/Combined Environment, please explain:
clinical environment for technical component of position |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Adolescence (12-18 years),Adult (18-65 years),Geriatric (65 and older) |
Sit: Frequently (34-66%) | Bending: Occasionally (1-33%) |
Stand: Occasionally (1-33%) | Kneeling: Occasionally (1-33%) |
Walk: Occasionally (1-33%) | Reaching: Occasionally (1-33%) |
Drive Motor Vehicle: Occasionally (1-33%) | Crawling: Not Required |
Squatting: Occasionally (1-33%) | Climbing: Occasionally (1-33%) |
If other, please explain:
N/A |
Lift: Occasionally (1-33%)  11 - 20 lbs | Push: Occasionally (1-33%)  Not Applicable |
Carry: Occasionally (1-33%)  Not Applicable | Pull: Occasionally (1-33%)  11 - 20 lbs |
If other Lift, Carry, Push, Pull, please explain:
N/A |
Animals (Category 1): NO | Moving Machinery: NO |
Animals (Category 3): NO | Biohazardous Material: YES |
Blood & Bloody Fluids: YES | Uncomfortable temperature/ humidity: NO |
Radiation/ Radioactive: NO | Noise: NO |
Chemical Hazards: NO | Working from Heights: NO |
Electrical Hazards: NO | Confined Space: NO |
3B or Class 4 Laser: NO | Dust and Dusty environments: NO |
Hot Work: NO |
If other exposure, please explain:
N/A |
Hearing Protection: NO | Eye Protection: NO |
Half or Full Face Reusable Respirator: NO | Protective Clothing: NO |
If other protection, please explain:
N/A |
Keyboard: YES | Pipefitting: NO |
Fine Manipulation: YES | Grasping: YES |
Repetitive Motion: YES |
If other use of hands/ wrists, please explain:
N/A |
Ability to Speak: YES | Depth Perception: YES |
Hearing: NO | Distant Vision: YES |
Sight: YES | Near Vision: YES |
Color Vision: YES | Peripheral Vision: YES |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Campus Essential,Department Essential,If needed, could the employee work from home during an emergency condition?:Yes |