Position Number: 00071742 | Working Title: Dental Assistant |
Department Name: COD-University Dental Associates UNMC | Reports To Title: Asst Professor |
FLSA Designation:  | Union:  |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Chairside Dental Assisting | 70 | 1. Perform chair-side dental assisting (E) | |
Sterilization | 20 | 1. Sterilization of instruments; setup and breakdown of operatories (E) | |
Inventory | 10 | 1. Inventory control and ordering of supplies (D) |
TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
---|---|---|---|
Dental College Faculty | Within Department | Daily | Chairside assisting |
Dental supply companies | External to UNMC | 2-3 times a week | Questions regarding ordering |
Staff | Within Department | Daily | General assisting duties |
Works under limited supervision. Performs duties with independence, using professional judgment and initiative to make decisions within established guidelines. The Executive Director is available for consultation on unusual or complex matters. |
Does this position supervise?:
No |
Type of Supervision Exercised:
NA |
Office,Clinical |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
All Age Group |
Sit: Frequently (34-66%) | Bending: Frequently (34-66%) |
Stand: Occasionally (1-33%) | Kneeling: Occasionally (1-33%) |
Walk: Occasionally (1-33%) | Reaching: Occasionally (1-33%) |
Drive Motor Vehicle: Not Required | Crawling: Not Required |
Squatting: Occasionally (1-33%) | Climbing: Not Required |
If other, please explain:
NA |
Lift: Occasionally (1-33%)  21 - 40 lbs | Push: Occasionally (1-33%)  21 - 40 lbs |
Carry: Occasionally (1-33%)  21 - 40 lbs | Pull: Occasionally (1-33%)  21 - 40 lbs |
If other Lift, Carry, Push, Pull, please explain:
NA |
Animals (Category 1): NO | Moving Machinery: NO |
Animals (Category 3): NO | Biohazardous Material: NO |
Blood & Bloody Fluids: YES | Uncomfortable temperature/ humidity: NO |
Radiation/ Radioactive: NO | Noise: NO |
Chemical Hazards: NO | Working from Heights: NO |
Electrical Hazards: NO | Confined Space: NO |
3B or Class 4 Laser: NO | Dust and Dusty environments: NO |
Hot Work: NO |
If other exposure, please explain:
NA |
Hearing Protection: NO | Eye Protection: NO |
Half or Full Face Reusable Respirator: NO | Protective Clothing: YES |
If other protection, please explain:
Gloves, mask, coat/gown, safety eyewear |
Keyboard: YES | Pipefitting: NO |
Fine Manipulation: YES | Grasping: YES |
Repetitive Motion: YES |
If other use of hands/ wrists, please explain:
NA |
Ability to Speak: YES | Depth Perception: YES |
Hearing: NO | Distant Vision: YES |
Sight: YES | Near Vision: YES |
Color Vision: YES | Peripheral Vision: YES |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Campus Essential,If needed, could the employee work from home during an emergency condition?:Yes |