Position Number: 00071702 | Working Title: Administrative Projects Associate |
Department Name: Neurological Sciences UNMC | Reports To Title: Administrative Business Associate |
FLSA Designation:  | Union:  |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Administrative | 40 | Coordinates administrative functions to include business affairs, provider matters and managing projects. Regularly resolve politically sensitive problems and impacts the organization internally and externally. 8. Coordinates lab coat ordering and maintenance of lab coats for residents and faculty and staff. 9. This individual is accountable for communication and interaction with faculty, staff, patients, and families and all company representatives whether initiated in person or by telephone. 10. Other duties as assigned | |
Project Management | 30 | 1. Collects and analyzes information/data for project documents | |
Electronic Health Record Coordination | 20 | Responsible for coordinating and facilitating departmental/provider activities related to the implementation and on-going use of One Chart. Works directly with stakeholders to ensure implementation is moving in accordance with system plan 1. Assist with departmental planning, work-flow and post #go-live support | |
Web Development | 10 | 1. Develop, maintain and update Departmental website including production of web content, in a manner that is appealing to targeted audience and in keeping with organizational parameters. |
TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT |
---|---|---|---|
Interacts directly with the Department Administrator and Clinic Manager and other ancillary leade | All Levels of Contact | Daily | Contacts are to support daiy accountabilities/responsibilities and maintain and develop resources and networks. |
As needed. |
Does this position supervise?:
No |
Type of Supervision Exercised:
N/A |
Office |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
All Age Group |
Sit: Frequently (34-66%) | Bending: Occasionally (1-33%) |
Stand: Occasionally (1-33%) | Kneeling: Occasionally (1-33%) |
Walk: Occasionally (1-33%) | Reaching: Occasionally (1-33%) |
Drive Motor Vehicle: Not Required | Crawling: Not Required |
Squatting: Occasionally (1-33%) | Climbing: Occasionally (1-33%) |
If other, please explain:
N/A |
Lift: Occasionally (1-33%)  11 - 20 lbs | Push: Occasionally (1-33%)  11 - 20 lbs |
Carry: Occasionally (1-33%)  11 - 20 lbs | Pull: Occasionally (1-33%)  10 lbs |
If other Lift, Carry, Push, Pull, please explain:
N/A |
Animals (Category 1): NO | Moving Machinery: NO |
Animals (Category 3): NO | Biohazardous Material: NO |
Blood & Bloody Fluids: NO | Uncomfortable temperature/ humidity: NO |
Radiation/ Radioactive: NO | Noise: NO |
Chemical Hazards: NO | Working from Heights: NO |
Electrical Hazards: NO | Confined Space: NO |
3B or Class 4 Laser: NO | Dust and Dusty environments: NO |
Hot Work: NO |
If other exposure, please explain:
N/A |
Hearing Protection: NO | Eye Protection: NO |
Half or Full Face Reusable Respirator: NO | Protective Clothing: NO |
If other protection, please explain:
N/A |
Keyboard: YES | Pipefitting: NO |
Fine Manipulation: YES | Grasping: NO |
Repetitive Motion: YES |
If other use of hands/ wrists, please explain:
N/A |
Ability to Speak: YES | Depth Perception: YES |
Hearing: NO | Distant Vision: YES |
Sight: YES | Near Vision: YES |
Color Vision: YES | Peripheral Vision: YES |
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
Campus Essential,Department Essential,If needed, could the employee work from home during an emergency condition?:Yes |