| Department Name: CAHP Physician Assistant UNMC | Working Title: Clinical Education Associate | 
| Holder Name: Shayla M Keim | FLSA Designation:  | 
| FTE:  | 
| RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS | 
|---|---|---|---|
| CLINICAL EDUCATION SUPPORT-PHYSICIAN ASSISTANT PROGRAM | 65 | 
 | |
| AFFILIATION AGREEMENT PROCESSING FOR ASSIGNED PROGRAMS | 30 | 
 | |
| OTHER DUTIES AS ASSIGNED | 5 | 
 | 
How quickly is the overall correctness of the work of an incumbent in this position typically determined?:
| Very quickly determined | 
Include budget dollars, value of assets, and impact in terms of organizational exposure to risk/liability.
Describe the budgetary accountabilities for this position:
| NA | 
What impact do the decisions/recommendations made by the position have on the department/campus?:
| Decisions will impact contracting agreements and compliance issues. | 
| TYPE OF CONTACT | LEVEL OF CONTACT | FREQUENCY OF CONTACT | PURPOSE OF CONTACT | 
|---|---|---|---|
| Clinical sites and independent contractors. | External to UNMC | Weekly | Processing contracts, arranging student clerkships and rotations. | 
| Employees in the Dean#s office and throughout UNMC. | Internal to UNMC | Daily | Coordination of projects, verification of materials and scheduling coordination. Verification of contract language. | 
| External business associates and vendors. | External to UNMC | Monthly | Arrange meetings, acquire requested information and coordinate requests with individuals in CAHP. | 
| Faculty and staff | Internal to UNMC | Daily | Provide and receive information and assignments. | 
| Students and potential students. | Within Department | Daily | Information inquiries, scheduling rotations, following up on site requirements. | 
| This position is supervised by the Physician Assistant Business Manager I. | 
Does this position supervise?:
| No | 
Type of Supervision Exercised:
| NA | 
| Office | 
Check the appropriate box(es) that describes the Age Specific population(s) served within the scope of this position.
| Adult (18-65 years) | 
| Sit: Frequently (34-66%) | Bending: Occasionally (1-33%) | 
| Stand: Frequently (34-66%) | Kneeling: Occasionally (1-33%) | 
| Walk: Occasionally (1-33%) | Reaching: Occasionally (1-33%) | 
| Drive Motor Vehicle: Not Required | Crawling: Not Required | 
| Squatting: Occasionally (1-33%) | Climbing: Not Required | 
If other, please explain:
| NA | 
| Lift: Occasionally (1-33%)  11 - 20 lbs | Push: Occasionally (1-33%)  11 - 20 lbs | 
| Carry: Occasionally (1-33%)  11 - 20 lbs | Pull: Occasionally (1-33%)  11 - 20 lbs | 
If other Lift, Carry, Push, Pull, please explain:
| NA | 
| Animals (Category 1): NO | Moving Machinery: NO | 
| Animals (Category 3): NO | Biohazardous Material: NO | 
| Blood & Bloody Fluids: NO | Uncomfortable temperature/ humidity: NO | 
| Radiation/ Radioactive: NO | Noise: NO | 
| Chemical Hazards: NO | Working from Heights: NO | 
| Electrical Hazards: NO | Confined Space: NO | 
| 3B or Class 4 Laser: NO | Dust and Dusty environments: NO | 
| Hot Work: NO | 
If other exposure, please explain:
| NA | 
| Hearing Protection: NO | Eye Protection: NO | 
| Half or Full Face Reusable Respirator: NO | Protective Clothing: NO | 
If other protection, please explain:
| NA | 
| Keyboard: YES | Pipefitting: NO | 
| Fine Manipulation: YES | Grasping: YES | 
| Repetitive Motion: YES | 
If other use of hands/ wrists, please explain:
| NA | 
| Ability to Speak: YES | Depth Perception: YES | 
| Hearing: NO | Distant Vision: YES | 
| Sight: YES | Near Vision: YES | 
| Color Vision: NO | Peripheral Vision: YES | 
During emergency conditions due to severe weather, natural disasters, major utility failures, or other unplanned events, certain personnel are activated to minimizethe impacts of emergencies and disasters, and to protect people, property, and restore the primary mission of the University of Nebraska Medical Center.These personnel occupy positions which are designated as 'Essential Positions.'
Essential:
| NO |