| RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
|---|
| Biomedical research | 70 | X | Plan, conduct, properly record, analyze, share, and report on assigned research projects. Prepare findings for reports and publications. |
| Mentoring lab students | 15 | X | Provide training, mentoring, one-on-one instruction to lab members in relation to their experiments, presentations, and lab safety. |
| Support administrative needs | 15 | X | As assigned, assist with regulatory filings, inspections, and requirements; support lab materials ordering and receiving; support and maintain lab safety of equipment and personnel. |
| Sit: Frequently (34-66%) | Bending: Occasionally (1-33%) |
| Stand: Frequently (34-66%) | Kneeling: Occasionally (1-33%) |
| Walk: Frequently (34-66%) | Reaching: Frequently (34-66%) |
| Drive Motor Vehicle: Occasionally (1-33%) | Crawling: Occasionally (1-33%) |
| Squatting: Occasionally (1-33%) | Climbing: Occasionally (1-33%) |
| Animals (Category 1): YES | Moving Machinery: NO |
| Animals (Category 3): NO | Biohazardous Material: YES |
| Blood & Bloody Fluids: YES | Uncomfortable temperature/ humidity: NO |
| Radiation/ Radioactive: YES | Noise: NO |
| Chemical Hazards: YES | Working from Heights: NO |
| Electrical Hazards: NO | Confined Space: NO |
| 3B or Class 4 Laser: NO | Dust and Dusty environments: NO |
| Hot Work: NO | |