Position Number: 00063577 | Working Title: Custodian |
Department Name: Custodial Services UNO | Reports To Title: Custodial Supervisor |
FLSA Designation: Non-Exempt | Union:  |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Basic Daily Cleaning | 30 | X | Clean daily classrooms, conference rooms, research labs, offices, entrances, stairwells, water fountains, and other areas as assigned. |
Mopping and Scrubbing | 20 | Dust mop, spot mop and auto scrub entry ways and hallways. | |
Vacuum, Dust, Trash, Etc. | 10 | Vacuum, dust, empty trash and perform other cleaning duties to assigned areas daily. | |
Restrooms | 10 | Clean and restock restrooms daily. | |
Restorative and Project Cleaning | 10 | Restorative and project cleaning including, but not limited to vents, carpet spotting, moving furniture and other as assigned. | |
Clean Equipment | 5 | Clean all equipment after every usage. | |
Change Light Bulbs | 5 | Change light bulbs. | |
Emergencies | 5 | Respond to emergencies, (flood etc) | |
Set Ups | 5 | Participate in set ups. |
A basic knowledge of the methods, materials, and equipment used in custodial work as identified by the department#s Custodial Resource Guide. General knowledge of operating routine cleaning equipment. |
Ability to solve problems with minimum supervision. Able to make decisions on a project or getting a task accomplished. |
Actions and decisions in this job are limited to the scope of the job, which primarily affect the immediate work group, but occasionally may extend beyond the immediate work group. Errors reflect unfavorably on the individual and may have an adverse impact on the functional area. |
Direct interactions will occur with staff, students, and faculty. Requires the use of common business courtesy. |
Supervised by procedures or by supervisor through periodic monitoring of progress and performance. May have latitude to determine sequence of own work tasks to meet clearly established schedules. [1] |
Type of Supervision Exercised:
May provide incidental guidance to others. [1] |
Office,Classroom,Lab,Outdoors,Animal Facilities,Mechanical Facilities,Clinical |
Sit: Not Required | Bending: Occasionally (1-33%) |
Stand: Frequently (34-66%) | Kneeling: Occasionally (1-33%) |
Walk: Frequently (34-66%) | Reaching: Occasionally (1-33%) |
Drive Motor Vehicle: Not Required | Crawling: Occasionally (1-33%) |
Squatting: Occasionally (1-33%) | Climbing: Occasionally (1-33%) |
Lift: Occasionally (1-33%)  11 - 20 lbs | Push: Occasionally (1-33%)  11 - 20 lbs |
Carry: Occasionally (1-33%)  61 - 74 lbs | Pull: Occasionally (1-33%)  11 - 20 lbs |
Animals (Category 1):  | Moving Machinery: YES |
Animals (Category 3):  | Biohazardous Material: YES |
Blood & Bloody Fluids: YES | Uncomfortable temperature/ humidity: YES |
Radiation/ Radioactive:  | Noise: YES |
Chemical Hazards: YES | Working from Heights:  |
Electrical Hazards: YES | Confined Space:  |
3B or Class 4 Laser:  | Dust and Dusty environments:  |
Hot Work:  |
Hearing Protection:  | Eye Protection: YES |
Half or Full Face Reusable Respirator:  | Protective Clothing:  |