| Position Number: 00063025 | Working Title: Administrative Associate |
| Department Name: Public Administration UNO | Reports To Title: Director, School |
| FLSA Designation: Non-Exempt | Union:  |
| RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
|---|---|---|---|
| Office management and communication | 30 | X | Manage office spaces, equipment, and assets; office calendar and meeting scheduling; serving as the first point of contact; communication via email, website, and social media. |
| Financial and budget management | 30 | X | Manage School budget and accounts using university systems (e.g. SAP and Business InteIlegence) and MS Excel. Reconcile p-card and ledgers; process purchase orders; travel approvals and reimbursements; journal entries and invoices. Research and generate school budget and expense reports. |
| Human resource management | 20 | X | Process and monitor HR paperwork and payroll; maintain faculty, part time faculty and GA/TA files. Manage hiring for faculty, part-instructors/TAs, and staff. Research and generate reports on university systems (e.g. SAP). |
| Curriculum and faculty support | 20 | X | Facilitate student enrollment; monitor and manage course schedule; coordinate independent study courses; support the Director in coordination with other UNO departments for curriculum development; provide resource support for adjunct faculty members. |
Ability to manage an office of a dozen faculty, over 10 graduate assistants, over 10 part-time instructors. Strong knowledge of university operations, policies and procedures, and a good skill of using university information systems are a must. Must be capable of managing multiple projects, events, and duties simultaneously. |
Understand University polices and decision-making processes. Creativity in trouble-shooting administrative and faculty problems. Ability to make decisions that ensure the school’s day-to-day operations and long-term plan run smoothly. |
Office management and organization have a strong impact on the School's ability to function well, its national reputation, and NASPAA accreditation. |
How quickly is the overall correctness of the work of an incumbent in this position typically determined?:
Determined within a relatively short period of time |
Include budget dollars, value of assets, and impact in terms of organizational exposure to risk/liability.
Describe the budgetary accountabilities for this position:
Reviewing and monitoring $2,000,000 total state budgets plus revolving accounts; P-Card use and reconciliation; purchaseing and processing payments; processing cantracts and payroll; and budget transfers. |
Ability to communicate with and provide administrative support to the School Director, faculty, and staff internally and other partner units on campus, and our partners at the local, state, and national levels. |
Responsible for conducting specialized assignments or developing programs under only general direction and guidance. [3] |
Does this position supervise?:
Yes |
What types of employees do you supervise?:
Office/ Service,Temporary/ On-Call,Students |
Type of Supervision Exercised:
Serves as work team leader. Distributes, schedules, and monitors the progress or work tasks of the program or project. May be involved in the recommendation of personnel actions to manager. [2B] |
Office |
| Sit: Continually (67-100%) | Bending: Occasionally (1-33%) |
| Stand: Occasionally (1-33%) | Kneeling: Occasionally (1-33%) |
| Walk: Occasionally (1-33%) | Reaching: Occasionally (1-33%) |
| Drive Motor Vehicle: Not Required | Crawling: Not Required |
| Squatting: Occasionally (1-33%) | Climbing: Not Required |
| Lift: Occasionally (1-33%)  11 - 20 lbs | Push: Occasionally (1-33%)  11 - 20 lbs |
| Carry: Occasionally (1-33%)  11 - 20 lbs | Pull: Occasionally (1-33%)  11 - 20 lbs |
| Animals (Category 1): NO | Moving Machinery: NO |
| Animals (Category 3): NO | Biohazardous Material: NO |
| Blood & Bloody Fluids: NO | Uncomfortable temperature/ humidity: NO |
| Radiation/ Radioactive: NO | Noise: NO |
| Chemical Hazards: NO | Working from Heights: NO |
| Electrical Hazards: NO | Confined Space: NO |
| 3B or Class 4 Laser: NO | Dust and Dusty environments: NO |
| Hot Work: NO |
| Hearing Protection: NO | Eye Protection: NO |
| Half or Full Face Reusable Respirator: NO | Protective Clothing: NO |
| Keyboard: YES | Pipefitting: NO |
| Fine Manipulation: NO | Grasping: YES |
| Repetitive Motion: YES |