| Department Name: Public Safety UNO | Working Title: Police Sergeant |
| Holder Name:  | FLSA Designation: Non-Exempt |
| FTE:  |
| RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
|---|---|---|---|
| Supervision and Support | 65 | X | The Patrol Sergeant has direction and supervision of a team of police officers to accomplish daily and long-term law enforcement responsibilities. Sergeants mentor, motivate, and provide guidance to assist in the professional development of police officers and those security officers assigned to their team. Daily tasks include planning, prioritizing, assigning, and reviewing the work of subordinately; approving reports and citations for completeness, accuracy, and inclusion of all elements of the crime alleged; overseeing case management and investigation of reported incidents; managing patrol work schedules to ensure adequate staffing; reviewing and implementing patrol and community policing strategies to provide campus safety and engagement with the campus community; responding to incidents that range from simple calls for assistance to major safety/criminal incidents; assisting in coordinating support from outside agencies; implementing special projects to enhance relationships with the campus community and address crime trends; providing guidance to officers in the application of and compliance with laws, university policy, and department policy; conducting personnel and equipment inspections. Participate in the selection and hiring of assigned personnel; train and evaluate assigned personnel; assist with training and orientation of new employees; provide training, guidance, and counseling to assigned personnel; complete employee performance evaluations and reviews as required; promote career development of subordinates, all according to established policies and procedures of the University. |
| Shift Activities and Evaluations | 30 | X | Participate in shift activities as necessary including responding to crimes, accident scenes, and emergencies as needed; enforcing local and state laws; issuing citations; and making arrests. Patrolling by foot, bicycle, or vehicle to engage with the campus community, prevent crime, and enforce traffic and criminal law. Complete performance evaluations for assigned officers and investigate complaints received by the department as necessary. Support and effectuate department goals of diversity and inclusive excellence. Evaluate training programs for effectiveness and application, provide supervision and direction during assigned special events, and oversee special projects and programs and training as assigned. Review and assist with development of department policies and procedures where applicable. Assume responsibility of all aspects of campus safety and security in the absence of a higher-ranking officer. |
| Coordination and Collaboration | 5 | X | Coordinate police activities with other units in the department, campus, and/or other community partners for planned events, during incidents, and activities that enhance collaboration; coordinate functions of the unit with other law enforcement agencies. Perform related duties as required. |
Knowledge of:
Ability to:
|
A significant degree of initiative, independent judgment, and discretion is required of incumbents to develop, maintain, and successfully perform supervisory tasks in a university community oriented, problem solving approach to policing. |
This position is important in the effort of promoting safety and security to the University of Nebraska at Omaha. Performance of responsibilities impact the safety and security of UNO faculty, staff, students and physical assets. |
Interacts daily with all departmental personnel; university/hospital faculty and staff, and students; and visitors and campus community. |
Responsible for conducting specialized assignments or developing programs under only general direction and guidance. [3] |
Does this position supervise?:
Yes |
What types of employees do you supervise?:
Office/ Service |
Type of Supervision Exercised:
Supervises the work of a project or program that may include hiring, discipline, transfers, promotions, or salary changes within a functional area. May integrate work of two or more programs or one major function/or project. [3] |
Office,Outdoors,Animal Facilities,Other/ Combined |
If Other/Combined Environment, please explain:
Employee may be called to different locations to respond to accidents or crimes. |
| Sit: Continually (67-100%) | Bending: Occasionally (1-33%) |
| Stand: Continually (67-100%) | Kneeling: Occasionally (1-33%) |
| Walk: Continually (67-100%) | Reaching: Occasionally (1-33%) |
| Drive Motor Vehicle: Continually (67-100%) | Crawling: Occasionally (1-33%) |
| Squatting: Occasionally (1-33%) | Climbing: Occasionally (1-33%) |
| Lift: Occasionally (1-33%)  75 - 99 lbs | Push: Occasionally (1-33%)  75 - 99 lbs |
| Carry: Occasionally (1-33%)  75 - 99 lbs | Pull: Occasionally (1-33%)  75 - 99 lbs |
| Animals (Category 1):  | Moving Machinery: YES |
| Animals (Category 3):  | Biohazardous Material:  |
| Blood & Bloody Fluids:  | Uncomfortable temperature/ humidity: YES |
| Radiation/ Radioactive:  | Noise:  |
| Chemical Hazards: YES | Working from Heights:  |
| Electrical Hazards:  | Confined Space:  |
| 3B or Class 4 Laser:  | Dust and Dusty environments:  |
| Hot Work:  |
| Hearing Protection:  | Eye Protection: YES |
| Half or Full Face Reusable Respirator:  | Protective Clothing:  |