Position Number: 00060849 | Working Title: Plumber/Pipefitter |
Department Name: Maintenance and Operations UNO | Reports To Title: Lead Facilities Operator |
FLSA Designation: Non-Exempt | Union:  |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Install and Repair Plumbing Systems | 60 | X | Operate, install and repair commercial plumbing equipment and components, such as water coolers, water softeners, water heaters, circulating pumps, flushometers, faucets, valves, sinks, urinals, water closets, fire hydrants, and other plumbing fixtures. Must be capable of installing, testing, and repairing backflow preventers |
Commercial plumbing equipment install | 10 | X | Install and repair all types of commercial plumbing and piping systems including sanitary, storm, natural gas, distilled water, chilled water, steam, heating water, and domestic water. |
Preventative Maintenance | 10 | X | Perform preventative maintenance with assigned areas |
Locating Services | 5 | X | Provide locating services on campus and use locating equipment properly |
Construction projects | 5 | X | Participate in new and remodel construction design reviews, construction installations inspections and final check list preparations |
Emergency Utility Repairs | 5 | X | Respond to emergency utility repairs after normal business hours |
Blue Prints, Construction Plans, and Utility Plans | 5 | X | Understand and demonstrate the ability to interpret schematics, one-line diagrams, and construction drawings. |
Knowledge of the following (this is not an all-inclusive list): Commercial plumbing and piping systems to include sanitary, storm, natural gas, distilled water, chilled water, steam, heating water, and domestic water. Interpret schematics, one-line diagrams, construction drawings, specifications and regulations including Building, Plumbing and Fire Codes. Comprehend complex and technical information and perform major repairs to piping distribution systems. Install, test, and repair backflow preventers. Basic computer skills and the ability to perform computer tasks such as interacting with the work order system to create, update, and close work orders. |
Must have good problem solving and troubleshooting skills and be able to discern and understand the interactions of both present and underlying issues and concerns. Evaluate and select methods and materials required to accomplish routine repairs. |
Good judgment and technical decisions on the worksite will result in a safe work environment and prevent damage or unplanned failure to equipment and systems that would adversely affect the people, projects, and programs that they support. Effective communication and interactions with others will result in the successful exchange of critical information, which will save real costs in terms of time, money, and property. High quality work or decisions will avoid unnecessary expenses and lost productivity for building occupants and their programs, experiments, and research. |
Regular and frequent interactions with customers, assigned work crews, managers, field technicians, contractors, and state officials. Occasional interactions with project managers, engineers, architects, and consultants. The purpose of contacts includes gathering and disseminating information, participating in joint problem solving, and coordination of resources and priorities. Excellent customer service skills required. |
General direction by supervisor by checking on completed tasks. Establishes own work schedule to achieve program objectives. Makes recommendations to superior regarding efficient functioning of program. [2B] |
Does this position supervise?:
No |
Type of Supervision Exercised:
May provide incidental guidance to others. [1] |
Other/ Combined |
If Other/Combined Environment, please explain:
All campus locations in need of plumbing/pipefitter services |
Sit: Occasionally (1-33%) | Bending: Frequently (34-66%) |
Stand: Continually (67-100%) | Kneeling: Frequently (34-66%) |
Walk: Frequently (34-66%) | Reaching: Frequently (34-66%) |
Drive Motor Vehicle: Occasionally (1-33%) | Crawling: Frequently (34-66%) |
Squatting: Frequently (34-66%) | Climbing: Frequently (34-66%) |
Lift: Occasionally (1-33%)  61 - 74 lbs | Push: Occasionally (1-33%)  61 - 74 lbs |
Carry: Occasionally (1-33%)  11 - 20 lbs | Pull: Occasionally (1-33%)  11 - 20 lbs |
Animals (Category 1):  | Moving Machinery: YES |
Animals (Category 3):  | Biohazardous Material:  |
Blood & Bloody Fluids: YES | Uncomfortable temperature/ humidity: YES |
Radiation/ Radioactive:  | Noise:  |
Chemical Hazards: YES | Working from Heights:  |
Electrical Hazards:  | Confined Space: YES |
3B or Class 4 Laser:  | Dust and Dusty environments: YES |
Hot Work: YES |
Hearing Protection: YES | Eye Protection: YES |
Half or Full Face Reusable Respirator: YES | Protective Clothing:  |
Keyboard: YES | Pipefitting: YES |
Fine Manipulation: YES | Grasping: YES |
Repetitive Motion: YES |