| Department Name: UNK Global UNK | Working Title: Office Coordinator |
| FLSA Designation: Non-Exempt | FTE: 0.50 |
| RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
|---|---|---|---|
| UNK Global: Human Resources and Hiring | 25 | X | Manage the full hiring process, including maintaining applicant and personnel records. Process all hiring documents and maintain and organize HR records in compliance with UNK policy. |
| UNK Global: Event and Program Coordination | 25 | X | Coordinate logistics for UNK Global events and programs, including guest and student visits, International Friendship programming, cultural trips, the International Food and Cultural Festival, the World Affairs Conference, delegate visits, short-term visitor programs (Rostock, Palácky, and summer high school groups), and ELI summer cultural events. |
| UNK Global: Student Worker Supervision | 20 | X | Oversee UNK Global student workers and create and manage their work schedules. |
| UNK Global: Reception and Office Operations | 15 | X | Greet and welcome visitors, assess their needs, and explain UNK Global services, procedures, and guidelines. Manage department calendars to ensure accurate scheduling and coordination. |
| UNK Global: Financial and Budget Management | 10 | X | Serve as the department P-Card holder. Process transactions, departmental purchases, and deposits. Assist with monitoring and reconciling budgets and maintain accurate financial records. |
| UNK Global: Travel Coordination | 5 | X | Coordinate travel logistics for special groups traveling internationally. Process pre-trip documentation and travel reimbursements. |
|
|
|
How quickly is the overall correctness of the work of an incumbent in this position typically determined?:
Determined within a relatively short period of time |
|
Does this position supervise?:
Yes |
What types of employees do you supervise?:
Students |
Office |
| Sit: Continually (67-100%) | Bending: Occasionally (1-33%) |
| Stand: Occasionally (1-33%) | Kneeling: Occasionally (1-33%) |
| Walk: Occasionally (1-33%) | Reaching: Occasionally (1-33%) |
| Drive Motor Vehicle: Not Required | Crawling: Occasionally (1-33%) |
| Squatting: Not Required | Climbing: Not Required |
| Lift: Not Required  Not Applicable | Push: Not Required  Not Applicable |
| Carry: Not Required  Not Applicable | Pull: Not Required  Not Applicable |
| Keyboard: YES | Pipefitting: NO |
| Fine Manipulation: NO | Grasping: NO |
| Repetitive Motion: YES |