| Department Name: Tutoring & Academic Support UNK | Working Title: Loper Success Hub Operations Spec |
| Holder Name:  | FLSA Designation: Non-Exempt |
| FTE:  |
| RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
|---|---|---|---|
| Initial Contact and Support | 35 | X | Serve as the initial contact point for visitors at the Loper Success Hub. Maintain a welcoming and organized environment at the front desk. Greet visitors, answer incoming calls, and respond to emails and messages across various formats, ensuring excellent student support. Direct students and other visitors to appropriate services and staff within the Loper Success Hub. Schedule appointments and guide walk-ins to available resources. Maintain confidentiality regarding student information. |
| Administrative Tasks | 20 | X | Assist Loper Success Hub staff in the collection, organization, analysis, and dissemination of information from systems such as Webfocus, Salesforce CRM, Qualtrics, and PeopleSoft. Track student engagement within the Loper Success Hub, manage usage data, and maintain relevant files and databases to assist the University with identifying and targeting at-risk students and increase retention. Organize data to support the Loper Success Hub’s assessment process, targeted outreach, and service utilization analyses. Purchase supplies for the Loper Success Hub and process other payments. |
| Event Coordination & Outreach | 20 | X | Assist with planning and supporting events both within the Loper Success Hub and other campus locations. Coordinate logistics for programs such as student employee training and a summer bridge program, including room reservations, meal arrangements, and supplies. Represent the Loper Success Hub at various campus events, ensuring appropriate presence at activities such as New Student Enrollment, Admissions events, and Blue Gold Welcome. Promote Loper Success Hub services through targeted outreach and marketing efforts (such as social media). |
| Supervision and Training | 20 | X | Help hire, train, supervise, evaluate, and approve weekly timesheets for Loper Success Hub Leaders (i.e., student workers at the welcome desk). |
| Additional Tasks | 5 | Undertake additional tasks as required to support the Loper Success Hub operations. |
Understand the impact that the Loper Success Hub can have on student success, retention and graduation rates. Strong background in customer service to ensure students have a positive experience. Identifying faculty/staff/student needs and matching them with available resources. Ability to identify barriers to excellent service to students and suggest ways to eliminate those barriers. Excellent oral and written communication skills. Computer literate including Microsoft 365 and ability to learn other computer programs. Ability to maintain collaborative relationships with students, faculty, and staff. Ability to maintain positive relationships with co-workers and other departments across campus. Operating a variety of office equipment. Creating, organizing and keeping records. Develop and maintain effective working relationships. |
Strategic thinking, able to apply strong analytical skills to make rational recommendations and decisions based on consideration of facts. |
This position has significant impact on the operations of the Loper Success Hub and the stakeholders that utilize its services. |
This position interacts regularly and consistently with students, staff, faculty and guests. |
This position receives general supervision from the Director of Tutoring and Academic Support. |
Type of Supervision Exercised:
This position exercises occasional supervision over student workers. |
| Sit: Occasionally (1-33%) | Bending:  |
| Stand:  | Kneeling:  |
| Walk:  | Reaching:  |
| Drive Motor Vehicle:  | Crawling:  |
| Squatting:  | Climbing:  |
If other, please explain:
Operation of a computer mouse with their dominant hand. (Usually right). |
| Keyboard: YES | Pipefitting:  |
| Fine Manipulation:  | Grasping:  |
| Repetitive Motion:  |