Position Number: 00010359 | Working Title: Cloud Engineer |
Department Name: IT Infrastructure Services UNCA | Reports To Title: Mgr., Hosting Services |
FLSA Designation: Exempt - Skilled IT professional | Union:  |
RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
---|---|---|---|
Cloud Infrastructure Management | 50 | X | Design, implement, and manage cloud infrastructure, and cloud-based solutions including Software as a Service, Platform as a Service, Infrastructure as a Service environments, associated integrations, and orchestration and management tools. |
Troubleshooting and Support | 15 | Troubleshoot and provide support for the university community in accessing and utilizing cloud-based solutions; including on-call support requirements. Answer user questions and keep campuses informed regarding changes, incidents, problems, and procedures related to cloud-based solutions. | |
Capacity and Performance Management | 10 | Monitor and identify capacity and performance issues for cloud-based services to ensure continued, uninterrupted operation of cloud-based services and desired quality of service. Prepare and deliver usage and inventory reports as requested. | |
Documentation | 10 | Develop and maintain cloud documentation, including user-level documentation. | |
Campus-Specific Applications | 10 | Assists as necessary in maintaining campus-specific applications, systems or services. | |
Other Duties | 5 | Other duties as assigned. |
Working knowledge of Windows and UNIX operating systems. Working knowledge of Amazon Web Services or Microsoft Azure supporting multiple accounts and services. Familiarity with Ethernet networking. Excellent communication and organizational skills. Project management experience necessary. Under the direction of and in partnership with the NU Security team, implement and maintain security strategies, policies, and standards to protect University assets. Responsible for actively researching and reviewing security practices to make recommendations based on institutional risk and operational impact. Employee is on-call, this responsibility may require the necessity to work outside of regular business hours. |
Regularly displays independent problem solving with complex computing/networking problems. |
Must be able to develop and maintain procedures and documentation to handle defective components attached to the network that could render the network inoperative. Must be able to ensure that problems are handled in a timely fashion to eliminate unnecessary downtime of equipment/networks. Must also make sure that vendor recommendations are appropriate for the University's needs. If failure to recognize that there are alternatives in these selections, the results could be a loss of funds and efficiency to ITS and the University. |
Daily interaction with Faculty, Staff, Co-workers, Students and Vendors. |
Limited supervision |
Does this position supervise?:
No |
Type of Supervision Exercised:
Office |
Sit: Frequently (34-66%) | Bending: Occasionally (1-33%) |
Stand: Occasionally (1-33%) | Kneeling:  |
Walk: Occasionally (1-33%) | Reaching: Occasionally (1-33%) |
Drive Motor Vehicle: Occasionally (1-33%) | Crawling:  |
Squatting:  | Climbing:  |
Lift: Occasionally (1-33%)  11 - 20 lbs | Push: Occasionally (1-33%)  11 - 20 lbs |
Carry: Occasionally (1-33%)  11 - 20 lbs | Pull: Occasionally (1-33%)  11 - 20 lbs |
Keyboard: YES | Pipefitting:  |
Fine Manipulation:  | Grasping:  |
Repetitive Motion:  |
If other use of hands/ wrists, please explain:
Operation of standard office and computer equipment |