| Department Name: IT Infrastructure Services UNCA | Working Title: Wireless Network Technician |
| Holder Name:  | FLSA Designation: Non-Exempt |
| FTE: 1.00 |
| RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
|---|---|---|---|
| 40 | X | Troubleshoot all problems related to wireless networking at NU, answer user questions, keeping the campus informed regarding changes, problems, policies and procedures as they pertain to NU’s wireless network. | |
| 20 | X | Assist in the design of building layouts, implementation plans and budgets for installation of wireless networks at NU, including evaluating site surveys | |
| 15 | Assist in the installation of wireless networking components for NU; coordinate all aspects of installation to ensure smooth operation. | ||
| 10 | Develop and maintain user documentation, including electronic documentation as it pertains to the wireless network for NU | ||
| 10 | Investigate wireless technologies and determine appropriateness for NU. | ||
| 5 | Support for entire NU network for on-call support. Requires knowledge of not only the base responsibilities but also an understanding of the overall network for on-call support |
Proven computer diagnostic skills. Experience with setup, configuration and operation of Windows and Mac operating systems. General knowledge and experience with Ethernet networking concepts. General knowledge with various wireless technologies. Knowledge of the overall NU network for problem determination and resolution. Under the direction of and in partnership with the NU Security team, implement and maintain security strategies, policies, and standards to protect University assets. Responsible for actively researching and reviewing security practices to make recommendations based on institutional risk and operational impact. Possession and use of a personal cell phone and plan for business purposes, including on-call responsibilities, is a condition of employment. |
Ability to resolve complex technical problem solving skills. |
Errors could result in the failure of the wireless network for NU – and perhaps even the wired network – from functioning correctly, impacting all aspects of NU’s normal operations. |
Daily interactions with Faculty, Staff, Students, Co-Workers and Vendors. |
Moderate supervision received |
Does this position supervise?:
No |
Office |
| Sit: Frequently (34-66%) | Bending:  |
| Stand: Occasionally (1-33%) | Kneeling:  |
| Walk: Occasionally (1-33%) | Reaching:  |
| Drive Motor Vehicle:  | Crawling:  |
| Squatting:  | Climbing:  |
| Keyboard: YES | Pipefitting:  |
| Fine Manipulation:  | Grasping:  |
| Repetitive Motion:  |
If other use of hands/ wrists, please explain:
Operation of standard office and computer equipment |