| Department Name: IT Infrastructure Services UNCA | Working Title: Data Center Technician |
| Holder Name:  | FLSA Designation: Non-Exempt |
| FTE: 1.00 |
| RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
|---|---|---|---|
| 25 | X | Install and maintain components within data center facilities. Responsible for racking, stacking, and connecting equipment, including power and cable management. Maintain documentation and adherence to inventory, labeling, and compliance requirements. Manage preventative maintenance inspections and maintain records. | |
| 20 | X | Responsible for adds, moves, and changes for data center services. Including the completion of work orders, activating services, and preparing equipment for use. | |
| 20 | X | Troubleshoot and provide support for the university community in accessing and utilizing the data center. Answer user questions and keep campuses informed regarding changes, incidents, problems, policies, and procedures related to the data center facilities. | |
| 10 | Develop and maintain data center documentation, including user-level documentation. | ||
| 10 | Assist in the overall support for all infrastructure services, networking, systems, and telecom, across the university; including on-call support requirements. | ||
| 10 | Assists as necessary in maintaining campus-specific applications, systems or services. | ||
| 5 | Other duties as assigned. |
Demonstrated knowledge of computer and networking principles and terminology. Excellent interpersonal and communication skills, both verbal and written. Proven problem solving and diagnostic skills. Under the direction of and in partnership with the NU Security team, implement and maintain security strategies, policies, and standards to protect University assets. Responsible for actively researching and reviewing security practices to make recommendations based on institutional risk and operational impact. |
Regularly displays technical problem solving skills. |
If this job is not performed properly, inadequate service response and poor analysis of services could have a negative impact on many individuals and departments across the campus. |
Daily interactions with Faculty, Staff, Students, Co-Workers and Vendors. |
Moderate supervision received |
Does this position supervise?:
No |
Office |
| Sit: Frequently (34-66%) | Bending:  |
| Stand: Occasionally (1-33%) | Kneeling:  |
| Walk: Occasionally (1-33%) | Reaching:  |
| Drive Motor Vehicle:  | Crawling:  |
| Squatting:  | Climbing:  |
| Keyboard: YES | Pipefitting:  |
| Fine Manipulation:  | Grasping:  |
| Repetitive Motion:  |
If other use of hands/ wrists, please explain:
Operation of standard office and computer equipment |