| Department Name: NeBIS Technical Support Team UNCA | Working Title: PSOM Administrator |
| Holder Name:  | FLSA Designation: Exempt - Skilled IT professional |
| FTE: 1.00 |
| RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
|---|---|---|---|
| 40 | X | Design, implement, and manage PSOM application solutions, including IBM IWS Workload Scheduler and Systemware Content Cloud, as well as associated software such as procured and in-house developed solutions hosted on-premise or in the cloud, email solutions, document management platforms, billing platforms, IPAM/DNS/DHCP services, production scheduling and output management, monitoring tools, and other similar applications. Monitor and assist in the setting up of automated processes, monthly schedules, output management access/reporting, and client notifications. Plan, initiate, and manage multiple concurrent IT projects across network, operational, and functional areas by leading and directing technical personnel to meet project schedules and client expectations within approved budgets. Work closely with clients to understand requirements, establish project plans, and administer change control. Direct the design and development of new application programs and modify and maintain existing applications to meet objectives. Establish project schedules and parameters, set procedures, review progress, and evaluate results. Prepare and present project status reports, conduct quality assurance reviews, and keep leadership informed of key issues that may impact project completion or budget. Train other staff in the technical complexities of assigned work and recommend changes in procedures as needed. Perform duties with substantial latitude, reporting progress to management regularly. | |
| 25 | X | Troubleshoot job abends, output management scheduling issues, and processing errors. Provide comprehensive support for the university community in accessing and utilizing PSOM infrastructure, including on-call support. Answer user questions and keep campuses informed regarding changes, incidents, problems, policies, and procedures related to PSOM applications. | |
| 15 | Monitor and identify capacity and performance issues for PSOM applications to ensure continued, uninterrupted operation and desired quality of service. Serve as liaison between technical and non-technical departments to ensure all targets and requirements are met, gathering required data from end-users to evaluate objectives, goals, and scope to create technical specifications. Monitor progress of all team members and maintain and report project status regularly. Provide guidance and status information to leadership regarding application performance, project updates, and service level agreement compliance, keeping leadership informed of key issues that may impact project completion or budget. Prepare and deliver usage, inventory, and project status reports as requested. | ||
| 5 | Create, organize, and maintain comprehensive subject area documentation for PSOM systems, including IBM IWS and Systemware Content Cloud, for both the technical team and external users. Validate that documentation meets user needs. Provide user training upon request and assist customers with business process improvements. | ||
| 5 | Provide timely and professional customer support through the ITD TDX Support system. Responsibilities include monitoring and triaging support tickets, gathering and documenting relevant information, resolving routine issues when possible, and accurately routing or escalating tickets to appropriate technical teams for further resolution. This position requires strong communication, organizational, and problem-solving skills to ensure requests are handled efficiently, tracked appropriately, and resolved in accordance with established service standards and support procedures. | ||
| 5 | Interact with the end-user community to understand requirements and opportunities for service enhancements. Work collaboratively with user departments, programmers, programmer analysts, and application development groups to develop, monitor, and manage large-scale IT projects. Engage with vendors as needed in support of system performance or technical inquiries and assist as necessary in maintaining campus-specific applications, systems, or services. | ||
| 5 | Other duties as assigned. |
This position requires:
|
The position requires in-depth analysis of business processes and potential technical solutions at both a high level and the project level. Some decisions must be made quickly to meet aggressive customer demands while maintaining production job scheduling flow and service timelines. Decisions require gathering and reviewing information from multiple sources; independent judgment is exercised regularly when dealing with unprecedented technical situations or vendor escalations. |
The success of PSOM application support in delivering information for communication and decision-making purposes is vital to the University of Nebraska. Errors in work performed may result in university systems being detrimentally impacted and/or disabled, potentially affecting several thousand online business and academic system end-users. The PSOM Administrator's work directly supports the reliability of critical university-wide operational systems. |
The ability to establish credibility at all levels within the organization and build problem-solving partnerships with multiple clients and colleagues is essential. The PSOM Administrator collaborates with technical and functional team members, departmental peers, campus stakeholders, networking and systems professionals, and third-party vendors to design, deliver, and support PSOM services. Regular, clear, and prompt communication with both technical and business administration audiences is required. |
General direction from supervisor through review of completed tasks. The incumbent establishes their own work to achieve program objectives and makes recommendations to the supervisor regarding efficient functioning of the PSOM landscape. |
Does this position supervise?:
No |
Office |
| Sit: Frequently (34-66%) | Bending:  |
| Stand: Occasionally (1-33%) | Kneeling:  |
| Walk: Occasionally (1-33%) | Reaching:  |
| Drive Motor Vehicle:  | Crawling:  |
| Squatting:  | Climbing:  |
| Keyboard: YES | Pipefitting:  |
| Fine Manipulation:  | Grasping:  |
| Repetitive Motion:  |
If other use of hands/ wrists, please explain:
Standard operation of office and computer equipment |