| Department Name: NE Statewide Workforce/Educ Rptg SysUNCA | Working Title: Intern |
| Holder Name:  | FLSA Designation: Non-Exempt |
| FTE: 50 |
| RESPONSIBILITY | TIME SPENT PERCENTAGE | ESSENTIAL FUNCTION | TASKS |
|---|---|---|---|
| 15 | Write and schedule social media posts that communicate key findings and data product announcements. | ||
| 15 | Assist in developing clear, engaging content that translates data and research into accessible stories for public audiences. | ||
| 15 | Support the creation and formatting of data visualizations, charts, and graphics for reports, presentations, and digital platforms. | ||
| 15 | Help draft communications materials such as website content, newsletters, and promotional materials. | ||
| 15 | Collaborate with staff to identify compelling story angles within data and reports. | ||
| 15 | Assist in monitoring engagement and tracking communications metrics such as page views, downloads, and social media interactions. | ||
| 10 | Provide general support for communications campaigns and outreach activities. |
This position will receive supervision from the NSWERS Communications Manager. |